Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7025 Lauretta Street N/A N/A N/A $35,000 Unknown 0 days
8263 Esther Street Unit DOCK4 N/A N/A N/A $165,000 Unknown 0 days
1977 Beach Road Unit 73 2 2 1,058 $497,000 $469 1 day
1651 Beach Road Unit 404 2 2 1,222 $574,900 $470 1 day
10521 Amberjack Way Unit 103 3 2 1,729 $392,000 $226 1 day
6900 Manasota Key Road 2 2 1,356 $2,800,000 $2,064 1 day
343 Falling Waters Lane 2 2 1,376 $319,900 $232 1 day
6222 Rosewood Drive 3 2 1,452 $348,900 $240 1 day
379 Eden Drive 3 2 2,544 $675,000 $265 1 day
6245 Greenfinch Road 2 2 1,002 $149,900 $149 1 day
406 Pine Hollow Circle Unit 406 2 2 1,112 $280,000 $251 1 day
1551 Beach Road Unit 412 2 2 1,222 $415,000 $339 1 day
9332 Saint Catherine Avenue 2 2 1,240 $150,000 $120 1 day
6251 Falcon Drive 2 2 940 $179,900 $191 1 day
511 Pine Hollow Circle Unit 511 2 2 1,112 $289,900 $260 2 days
6369 Partridge Avenue 2 2 1,432 $237,500 $165 2 days
568 S Mccall Road 3 3 1,696 $1,495,000 $881 2 days
9 S Buena Vista Avenue N/A N/A N/A $69,900 Unknown 2 days
13 Windsor Drive 2 2 1,661 $470,000 $282 2 days
188 Pago Pago Lane 2 2 959 $210,000 $218 2 days
1378 Kingfisher Drive N/A N/A N/A $59,900 Unknown 2 days
1745 Gulf Boulevard Unit 7 2 2 1,270 $629,900 $495 2 days
1475 Flamingo Drive Unit 365 1 1 396 $149,900 $378 3 days
7088 Spinnaker Boulevard 3 3 2,078 $503,000 $242 3 days
Virginia Lane N/A N/A N/A $99,900 Unknown 3 days
9105 Kestral Circle 2 2 1,296 $279,900 $215 3 days
2590 N Beach Road Unit 3 3 3 3,102 $1,950,000 $628 3 days
226 Brandywine Circle 2 2 2,282 $515,000 $225 3 days
1389 Ibis Drive N/A N/A N/A $54,900 Unknown 4 days
52 Grande Fairway 4 3 3,287 $1,599,000 $486 4 days
9208 Hillburn Terrace 4 2 1,835 $475,000 $258 4 days
1421 Sanderling Drive 2 1 784 $144,000 $183 4 days
9990 Eagle Preserve Drive N/A N/A N/A $349,900 Unknown 5 days
520 Alta Vista N/A N/A N/A $145,000 Unknown 5 days
10108 Burlington Avenue N/A N/A N/A $41,000 Unknown 5 days
2955 N Beach Road Unit A513 2 2 1,210 $679,000 $561 5 days
4095 N Beach Road 2 2 1,202 $1,095,000 $910 5 days
6155 Oriole Boulevard 2 2 1,100 $260,000 $236 5 days
6167 Redwing Avenue 2 2 965 $174,500 $180 7 days
6350 Montauk Terrace N/A N/A N/A $1,200,000 Unknown 7 days
6376 Montauk Terrace N/A N/A N/A $1,200,000 Unknown 7 days
9194 Tacoma Avenue N/A N/A N/A $1,200,000 Unknown 7 days
6392 Montauk Terrace N/A N/A N/A $1,200,000 Unknown 7 days
1891 Englewood Road Unit 118 N/A N/A N/A $40,000 Unknown 7 days
151 Brandywine Circle 3 2.5 1,947 $499,900 $256 7 days
1986 Massachusetts Avenue N/A N/A 4,009 $1,050,000 $261 7 days
6272 Richledge Street N/A N/A N/A $34,900 Unknown 8 days
1600 & 1620 Eileen Place N/A N/A N/A $86,000 Unknown 8 days
1401 S Mccall Road Unit 108 2 2 1,093 $359,900 $329 8 days
3285 Placida Road Unit D, E, F N/A N/A 2,100 $600,000 $285 8 days
Average: 2.6 2.1 1,673 $511,209 $382 132 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10421 Rockford Avenue N/A N/A N/A $23,900 Unknown 3 days
7211 Manasota Key Road 4 3 2,388 $1,387,700 $581 8 days
7202,7210,7218 Rosemont Drive N/A N/A N/A $105,000 Unknown 4 days
550 S Oxford Drive 4 2.5 4,452 $1,249,000 $280 0 days
61 Jade Street 2 2 960 $200,000 $208 10 days
1575 Eileen Place N/A N/A N/A $42,000 Unknown 11 days
249 Old Englewood Road 2 2 992 $374,900 $377 6 days
2955 N Beach Road Unit D125 2 2 1,185 $799,000 $674 2 days
6796 Gasparilla Pines Boulevard Unit 74 2 2 933 $229,000 $245 19 days
6519 Mechler Street 3 2 1,891 $468,700 $247 14 days
200 E Langsner Street 4 2 1,477 $399,000 $270 12 days
10444 Kidron Avenue N/A N/A 1,864 $459,900 $246 12 days
785 Spruce Street 2 2 824 $250,000 $303 6 days
2424 Placida Road Unit C104 2 2 1,405 $535,000 $380 0 days
1760 Grande Park Drive 4 3 2,714 $939,900 $346 7 days
12 N Buena Vista Avenue 2 2 1,416 $199,900 $141 13 days
155 W Dearborn Street N/A N/A 2,213 $495,000 $223 11 days
861 E 3rd Street 3 2 1,388 $550,000 $396 11 days
10364 Kidron Avenue 4 N/A 1,864 $449,490 $241 4 days
8442 Buttonquail Drive 2 2 1,232 $189,000 $153 21 days
10501 Amberjack Way Unit 202 3 2 1,729 $415,000 $240 27 days
438 Cypress Forest Drive 2 2 1,542 $314,900 $204 19 days
4260 Placida Road Unit 14B 2 2 950 $275,000 $289 8 days
180 E Wentworth Street 3 2 1,136 $269,000 $236 11 days
10140 Amelia Avenue 3 2 1,604 $419,900 $261 12 days
10024 Coral Shore Drive 2 2.5 2,080 $714,335 $343 27 days
1 N Cayman Isles Boulevard 3 3 3,008 $899,000 $298 27 days
6800 Placida Road Unit 126 2 2 1,092 $145,000 $132 2 days
761 Olive Street 2 1.5 937 $325,000 $346 35 days
410 Purdy Street 3 2 1,632 $599,900 $367 6 days
391 Blue Springs Court Unit 207 2 2 1,402 $325,000 $231 31 days
75 N Mango Street 4 2 1,610 $445,000 $276 5 days
9998 Beachwalk Drive 2 2.5 2,080 $663,335 $318 0 days
8258 Parkside Drive 3 2 2,046 $457,000 $223 21 days
10113 Beachwalk Drive 2 2.5 2,080 $801,715 $385 39 days
10133 Beachwalk Drive 3 3 1,889 $790,305 $418 31 days
10326 Oceanspray Blvd 3 2 1,587 $529,000 $333 18 days
1891 Englewood Road Unit 148 2 1.5 719 $99,900 $138 35 days
20 Brentwood Lane 2 2 1,592 $467,900 $293 39 days
6126 Falcon Drive 2 2 1,144 $85,000 $74 43 days
6246 Rosewood Drive 3 2 1,434 $290,000 $202 51 days
9601 Gulfstream Blvd 2 2 1,263 $315,000 $249 48 days
44 Turtle Bay Circle 2 2 1,126 $175,000 $155 63 days
674 Barnacle Court 3 2 1,358 $375,000 $276 32 days
6126 Fredericton Street 3 2 1,248 $349,000 $279 68 days
10344 Pendleton Avenue N/A N/A N/A $49,900 Unknown 47 days
7250 Dateland Street N/A N/A N/A $24,900 Unknown 65 days
2143 Mississippi Avenue 2 1 989 $320,000 $323 58 days
7307 Crown Drive 3 2 1,752 $415,000 $236 44 days
7096 Ticonderoga Street 3 2 1,759 $374,900 $213 52 days
Average: 2.6 2.1 1,610 $537,979 $286 76 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 E 2nd Street 3 2 1,749 $799,800 $780,000 $445 91 days 12/8/23
11042 Deerwood Avenue 3 2 1,252 $314,000 $305,000 $243 54 days 12/7/23
680 Edwards Street 2 1 1,062 $290,000 $290,000 $273 5 days 12/7/23
10410 Pendleton Avenue 6 N/A 2,400 $544,900 $540,000 $225 76 days 12/7/23
8454 Gateway Court 3 2 1,868 $430,000 $405,000 $216 120 days 12/7/23
6034 Ronda Street N/A N/A N/A $30,000 $24,000 Unknown 26 days 12/6/23
Lot 9 Liberty Street N/A N/A N/A $52,500 $47,500 Unknown 198 days 12/6/23
Stoner Road N/A N/A N/A $600,000 $575,000 Unknown Unknown 12/6/23
833 Seabrooke Drive 2 2 1,196 $223,000 $215,000 $179 13 days 12/5/23
2828 S Mccall Road Unit 10 & 11 N/A N/A 2,048 $349,900 $337,650 $164 32 days 12/5/23
6327 Hera Street N/A N/A N/A $26,900 $30,000 Unknown 90 days 12/5/23
1029 Kant Street 4 2 2,185 $800,000 $700,000 $320 175 days 12/5/23
1299 Ibis Drive 2 2 1,296 $198,900 $186,000 $143 241 days 12/5/23
1095 Topelis Drive 2 2 1,385 $373,000 $358,000 $258 264 days 12/5/23
11501 Oceanspray Boulevard N/A N/A N/A $55,000 $48,000 Unknown 291 days 12/4/23
26504 Key Sands Street 3 3.5 2,808 $1,274,698 $1,274,698 $453 0 days 12/1/23
872 Clear Lake Drive 3 2 2,181 $535,000 $500,000 $229 2 days 12/1/23
320 Pine Glen Court 4 2 2,202 $650,000 $650,000 $295 21 days 12/1/23
8248 Pinetree Lane N/A N/A N/A $33,950 $33,000 Unknown 40 days 12/1/23
8328 Pondview Ln 2 2 1,656 $399,900 $375,000 $226 67 days 12/1/23
7297 Van Lake Drive 2 2 1,254 $325,000 $325,000 $259 5 days 12/1/23
537 Dover Drive S 3 2 1,909 $425,000 $390,000 $204 148 days 12/1/23
11201 Chalet Avenue N/A N/A N/A $25,000 $24,500 Unknown 1 day 11/30/23
9405 Loyola Avenue 3 2 1,610 $390,000 $380,000 $236 4 days 11/30/23
8607 Saint Kitts Circle 4 2 2,244 $439,597 $412,999 $184 15 days 11/30/23
Lot 10 Larson Street N/A N/A N/A $450,000 $415,000 Unknown 13 days 11/30/23
32 Emerald Street 2 2 1,248 $137,000 $125,000 $100 27 days 11/30/23
1765 Overbrook Road 3 3 2,356 $1,599,000 $1,400,000 $594 24 days 11/30/23
6167 Catalan St 3 2 1,471 $324,900 $315,900 $214 17 days 11/30/23
24 Tiffany Street 3 2 1,627 $475,000 $475,000 $291 71 days 11/30/23
1377 Ibis Drive N/A N/A N/A $40,000 $40,000 Unknown 56 days 11/30/23
27 S Buena Vista Avenue 2 2 1,160 $189,900 $178,000 $153 162 days 11/30/23
10781 Lerwick Circle 2 2 1,560 $420,000 $410,000 $262 185 days 11/30/23
287 Park Forest Boulevard 3 2 1,824 $310,000 $290,000 $158 4 days 11/29/23
1375 Beach Road Unit 205 2 2.5 1,760 $795,000 $770,000 $437 169 days 11/29/23
26501 Key Sands Street 2 2 1,889 $720,135 $720,135 $381 0 days 11/28/23
1339 Flamingo Drive N/A N/A N/A $50,000 $45,000 Unknown 22 days 11/28/23
7500 Park Pointe Drive Unit 50 N/A N/A N/A $125,000 $115,000 Unknown 53 days 11/28/23
2275 S Mccall Road Unit 105 2 2 1,050 $192,300 $170,000 $161 526 days 11/28/23
25022 Coquina Ridge Way 3 3 2,690 $1,084,701 $1,084,701 $403 0 days 11/27/23
9170 Clewiston Terrace 3 2 1,615 $403,000 $403,000 $249 33 days 11/27/23
7465 Ebro Road 3 2 1,935 $330,000 $320,000 $165 3 days 11/27/23
9810 Eagle Preserve Drive 3 3.5 3,077 $1,799,000 $1,799,000 $584 33 days 11/27/23
7015 Halifax Street N/A N/A N/A $26,900 $24,000 Unknown 7 days 11/24/23
26095 Norman Drive 2 2.5 1,904 $715,990 $700,076 $367 57 days 11/23/23
6168 Falcon Drive 2 2 920 $105,000 $99,000 $107 9 days 11/21/23
11048 Grafton Avenue N/A N/A N/A $23,900 $19,000 Unknown 10 days 11/21/23
1655 Lemon Bay Road N/A N/A N/A $105,000 $90,000 Unknown 153 days 11/21/23
2017 Rose Avenue 1 2 420 $115,000 $100,000 $238 44 days 11/20/23
6600 Gasparilla Pines Boulevard Unit 206 2 2 933 $194,900 $125,000 $133 50 days 11/20/23
Average: 2.5 2.0 1,650 $415,383 $396,120 $292 48 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.