Sign up to stay up to date on the Lakewood Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5836 Wake Forest Run Unit 103 3 2 2,108 $699,900 $332 0 days
13731 Messina Loop Unit 201 2 2 1,528 $525,000 $343 0 days
3430 Santa Caterina Boulevard 3 3 3,084 $1,660,000 $538 1 day
7710 Lake Vista Ct Unit 406 2 2 1,762 $425,000 $241 1 day
5624 Palmer Circle Unit 105 2 2 1,329 $550,000 $413 1 day
3035 Formia Court 2 2 1,553 $589,900 $379 1 day
16405 Baycross Drive N/A N/A N/A $1,200,000 Unknown 1 day
14210 Cattle Egret Place 3 2 1,771 $589,900 $333 1 day
5152 Coral Reef Way 3 3 2,201 $789,000 $358 2 days
14264 Crimson Avenue 3 2.5 1,440 $319,475 $221 2 days
14276 Crimson Avenue 3 2.5 1,440 $313,970 $218 2 days
14280 Crimson Avenue 3 2.5 1,440 $327,975 $227 2 days
4522 Terrazza Court 3 3 2,391 $1,075,000 $449 2 days
16916 Pelham Place 3 3 2,767 $939,000 $339 2 days
3013 Sky Blue Cove 3 2 1,842 $635,000 $344 2 days
5329 Coral Reef Way 3 3 1,849 $639,900 $346 2 days
16228 Pine Mist Drive 5 3 2,638 $649,999 $246 2 days
5160 Coral Reef Way 3 3 1,849 $559,000 $302 2 days
11941 Whistling Way 4 3 2,246 $649,000 $288 3 days
4757 Royal Dornoch Circle 3 2 1,981 $585,000 $295 3 days
12268 Trailhead Drive 3 2.5 1,526 $375,000 $245 4 days
6720 Spring Moss Place 3 2 1,832 $569,000 $310 4 days
6108 Baywood Court 4 3 2,207 $594,495 $269 5 days
17920 Cresswind Terrace 3 3 2,318 $889,000 $383 5 days
8155 Redonda Loop 3 2.5 2,246 $959,900 $427 5 days
14721 Como Circle 4 4.5 4,007 $3,675,000 $917 5 days
8159 Redonda Loop 4 4.5 3,189 $1,239,900 $388 5 days
16506 Baycross Drive 4 5 4,816 $4,971,979 $1,032 5 days
11964 Forest Park Circle 3 2 1,510 $515,000 $341 6 days
13816 Messina Loop Unit 102 2 2 1,528 $489,900 $320 7 days
4607 Seneca Park Trail 3 2 2,308 $700,000 $303 7 days
8323 Pavia Way 4 3.5 3,033 $2,275,000 $750 7 days
2032 Woodleaf Hammock Court 3 3 2,299 $864,900 $376 8 days
6515 Oakland Hills Drive 2 2 2,485 $850,000 $342 8 days
12213 Cranston Way 4 3.5 4,052 $1,350,000 $333 8 days
15323 Castle Park Terrace 3 2.5 2,537 $1,260,000 $496 8 days
9231 66th Avenue Drive E 3 2 2,159 $685,000 $317 8 days
6743 Haverhill Court 2 2 1,348 $559,000 $414 8 days
12148 Cranston Way 5 5 4,677 $1,500,000 $320 8 days
5216 88th Street E 3 2.5 2,385 $699,000 $293 8 days
5111 Adega Way 3 2 1,672 $439,990 $263 8 days
14639 Newtonmore Lane 3 3 2,447 $1,149,000 $469 8 days
5528 Palmer Circle Unit 103 2 2 1,336 $539,000 $403 8 days
6538 Blue Grosbeak Circle 3 2 2,073 $599,000 $288 8 days
15612 White Linen Drive 3 3 2,455 $779,000 $317 8 days
5106 96th E 3 2 2,246 $775,000 $345 9 days
11813 Hollyhock Drive 4 2 1,915 $540,000 $281 9 days
13720 Messina Loop Unit 201 2 2 1,528 $500,000 $327 9 days
7155 Boca Grove Place Unit 102 2 2 1,431 $405,000 $283 9 days
16011 Daysailor Trail 4 4.5 3,364 $2,800,000 $832 9 days
Average: 3.3 2.7 2,304 $878,467 $345 92 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14210 59th Circle E 4 2 1,702 $489,900 $287 0 days
17943 Cantarina Cove 4 3 3,313 $604,640 $182 2 days
2715 Sapphire Blue Lane 3 2 1,832 $549,000 $299 10 days
8044 Waterview Boulevard 3 3 2,852 $900,000 $315 12 days
7813 Valderrama Way 4 4 3,486 $1,385,000 $397 6 days
9806 Old Hyde Park Place 3 3 2,931 $1,185,000 $404 8 days
12105 Forest Park Circle 3 2 1,898 $599,999 $316 18 days
16723 Seraphic Trail 5 4 2,195 $799,945 $364 9 days
16706 Vardon Terrace Unit 301 3 2 1,286 $415,000 $322 4 days
5409 Mystic Water Cove 2 2 1,557 $430,000 $276 9 days
3403 Azurite Way 3 2 1,832 $615,000 $335 6 days
11713 Brookside Drive 3 2.5 1,784 $439,900 $246 23 days
5807 Silver Palm Boulevard 4 2 2,047 $599,990 $293 13 days
11215 Pine Lilly Place 4 3 3,180 $619,900 $194 0 days
9017 White Sage Loop 3 2.5 1,388 $339,900 $244 14 days
8174 Redonda Loop 3 3.5 2,572 $1,049,900 $408 21 days
8034 Redonda Loop 3 4.5 3,503 $1,269,900 $362 14 days
12030 Thornhill Court 2 2 1,840 $679,000 $369 4 days
20905 69th Avenue E 4 3.5 3,490 $899,900 $257 16 days
5338 Bentgrass Way 3 2.5 2,571 $615,000 $239 3 days
12904 Seasong Terrace 3 2.5 2,220 $880,000 $396 14 days
4615 Balboa Park Loop 4 4 3,178 $989,000 $311 24 days
6934 Brier Creek Court 3 2.5 2,724 $1,075,000 $394 3 days
16108 Sunny Day Drive 2 2 1,557 $440,000 $282 4 days
13050 Bliss Loop 4 3 3,033 $825,000 $272 4 days
8737 54th Avenue E 3 2 1,971 $615,000 $312 8 days
7170 Sandhills Place 2 2 1,844 $724,900 $393 5 days
1810 Lake George Cove 2 2 1,452 $435,000 $299 14 days
4707 88th Street E 3 3 2,573 $915,000 $355 9 days
8238 Miramar Way 3 2.5 2,169 $549,500 $253 4 days
5921 Wake Forest Run Unit 104 3 2 1,786 $679,900 $380 33 days
10127 Woodborne Place 3 3 3,010 $875,000 $290 19 days
17118 Vardon Terrace Unit 103 2 2 1,142 $365,000 $319 20 days
17124 Cresswind Terrace 3 3 2,206 $979,900 $444 10 days
12019 Sawgrass Lake Terrace 2 2 1,439 $445,000 $309 18 days
4913 Napoli Run 2 2.5 1,969 $939,500 $477 30 days
13810 Messina Loop Unit 101 2 2 1,528 $530,000 $346 14 days
7309 Pine Valley Street 3 3 3,001 $1,350,000 $449 13 days
15711 Sacile Lane 2 2 1,558 $595,000 $381 14 days
6309 Rosefinch Court Unit 206 2 2 1,461 $280,000 $191 34 days
6407 213th Street E 4 3 3,047 $1,350,000 $443 17 days
18309 Gulf Ranch Place 4 2 2,034 $517,990 $254 0 days
8047 Redonda Loop 3 3.5 2,914 $1,487,995 $510 19 days
8111 Championship Court 3 3 2,962 $1,195,000 $403 7 days
3808 Grain Run 5 4.5 3,975 $730,990 $183 9 days
12646 Fontana Loop 3 2.5 2,231 $989,900 $443 2 days
15414 Leven Links Place 3 3 2,417 $1,170,000 $484 15 days
11244 White Rock Terrace 3 2 1,509 $525,000 $347 4 days
11907 Brookside Drive 2 3 1,766 $430,000 $243 25 days
3816 Santa Caterina Boulevard 3 3 2,275 $1,349,000 $592 29 days
Average: 3.3 2.7 2,312 $744,680 $313 84 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7424 Summerland Cove 3 3 2,483 $1,036,655 $1,036,655 $417 0 days 12/8/23
6737 Oak Manor Drive 3 2 1,689 $560,000 $560,000 $331 0 days 12/8/23
6208 98th Street E 3 2 1,776 $589,900 $580,000 $326 6 days 12/8/23
15231 Sunny Day Drive 3 2.5 1,925 $399,900 $395,000 $205 8 days 12/8/23
5126 Horizon Edge Cove 3 3 2,439 $725,000 $715,000 $293 5 days 12/8/23
8467 Sailing Loop 4 3.5 3,266 $779,500 $720,000 $220 33 days 12/8/23
12027 Longview Lake Circle 3 3 2,553 $795,000 $795,000 $311 49 days 12/8/23
7010 Vilamoura Place 4 3.5 4,117 $1,550,000 $1,535,000 $372 7 days 12/8/23
18030 Gulf Ranch Place 4 2 N/A $506,990 $506,990 Unknown 0 days 12/7/23
5815 Wake Forest Run Unit 102 3 2 2,108 $685,000 $680,000 $322 4 days 12/7/23
7328 Chester Trail 2 2 1,832 $749,900 $725,000 $395 22 days 12/7/23
4626 Trento Place 2 2 1,923 $844,000 $822,500 $427 40 days 12/7/23
7115 Boca Grove Place Unit 104 2 2 1,552 $435,000 $400,000 $257 146 days 12/7/23
17924 Fattoria Terrace 4 3.5 2,787 $629,990 $621,490 $222 163 days 12/7/23
3719 Grain Run 4 3.5 2,787 $632,490 $632,490 $226 26 days 12/7/23
6503 The Masters Avenue 4 3 2,681 $949,000 $917,000 $342 17 days 12/6/23
17704 Gawthrop Drive Unit 401 2 2 1,142 $395,000 $385,000 $337 6 days 12/6/23
11821 Hancock Drive 3 2.5 1,680 $429,555 $411,000 $244 174 days 12/6/23
7305 Tori Way 4 3.5 3,729 $1,225,000 $1,175,000 $315 13 days 12/5/23
5047 Serata Drive 3 2 1,912 $649,000 $635,000 $332 37 days 12/5/23
8213 Redonda Loop 3 2.5 2,289 $1,100,000 $1,000,000 $436 12 days 12/4/23
9916 Old Hyde Park Place 4 4 4,688 $1,650,000 $1,595,000 $340 63 days 12/4/23
11539 Woodleaf Drive 3 2.5 1,591 $379,999 $369,999 $232 109 days 12/4/23
13142 Indigo Way 4 3.5 2,875 $1,200,000 $1,150,000 $400 4 days 12/1/23
7012 Twin Hills Terrace 3 3 2,487 $1,099,000 $1,080,000 $434 4 days 12/1/23
4711 Seneca Park Trail 3 3 2,551 $840,000 $840,000 $329 3 days 12/1/23
13820 Wood Duck Circle 4 3 2,410 $699,000 $680,000 $282 16 days 12/1/23
2925 Desert Plain Cove 6 4.5 3,899 $827,999 $756,000 $193 57 days 12/1/23
12903 Indigo Way 3 2.5 2,447 $899,000 $895,000 $365 27 days 12/1/23
7156 Boca Grove Place Unit 102 2 2 1,431 $385,000 $345,000 $241 131 days 12/1/23
11822 Sky Acres Terrace 3 2.5 1,747 $425,000 $407,000 $232 146 days 12/1/23
8167 Miramar Way Unit 204 3 2 2,024 $450,000 $420,000 $207 207 days 12/1/23
11905 Perennial Place 6 4.5 3,899 $915,000 $835,000 $214 136 days 12/1/23
15040 Verole Place 3 3.5 2,152 $937,349 $937,349 $435 0 days 11/30/23
5651 Mulligan Way 4 3 2,799 $1,579,000 $1,600,000 $571 0 days 11/30/23
17524 Hampton Falls Terrace 2 2 1,528 $550,000 $540,000 $353 30 days 11/30/23
5028 Kiva Circle 3 3 2,384 $899,900 $895,000 $375 133 days 11/30/23
7509 Mizner Reserve Court 3 2.5 3,352 $1,485,000 $1,400,000 $417 196 days 11/30/23
3109 Formia Court 2 2 1,533 $502,610 $502,610 $327 54 days 11/30/23
3031 Formia Court 2 2 1,533 $499,665 $499,415 $325 13 days 11/30/23
17515 Crescent Moon Loop 3 2.5 1,673 $396,650 $380,990 $227 239 days 11/30/23
5254 Coral Reef Way 5 3 3,231 $720,906 $720,906 $223 0 days 11/29/23
15425 White Linen Drive 5 4 3,283 $682,896 $682,896 $208 0 days 11/29/23
15010 Sunny Day Drive 3 2.5 1,879 $345,000 $345,000 $183 0 days 11/29/23
15014 Sunny Day Drive 3 2.5 1,879 $345,000 $345,000 $183 0 days 11/29/23
11009 Gatewood Drive Unit 104 N/A N/A 930 $310,000 $310,000 $333 0 days 11/29/23
17626 Savory Mist Circle 4 3 2,195 $580,670 $580,670 $264 0 days 11/29/23
4744 Old Blush Street 3 2.5 1,440 $269,000 $269,000 $186 0 days 11/29/23
6536 Moorings Point Circle Unit 101 3 2 1,804 $429,000 $420,000 $232 4 days 11/29/23
3111 Veneto Court 3 2 1,926 $805,000 $812,000 $421 3 days 11/29/23
Average: 3.4 2.8 2,378 $806,234 $786,648 $318 11 days
Viewing 1 - 50 of 1141
Viewing 1 - 50 of 1141

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.