Sign up to stay up to date on the Longboat Key Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 Gulf Of Mexico Drive Unit 102 4 5.5 4,007 $7,200,000 $1,796 1 day
600 Sutton Place Unit 201 1 1 836 $468,000 $559 2 days
1211 Gulf Of Mexico Drive Unit 910 5 5.5 4,667 $7,290,000 $1,562 4 days
1055 Gulf Of Mexico Drive Unit 205 2 2 1,503 $1,795,000 $1,194 6 days
2045 Gulf Of Mexico Drive Unit M1-502 2 1 928 $549,000 $591 6 days
435 L Ambiance Drive Unit J603 2 3.5 2,820 $3,950,000 $1,400 7 days
520 Bayport Way Unit 520 2 2 1,600 $895,000 $559 7 days
3630 Gulf Of Mexico Drive Unit 301 3 2 1,521 $1,097,000 $721 8 days
4765 Gulf Of Mexico Drive Unit C301 4 4.5 3,640 $6,125,000 $1,682 8 days
2217 Harbourside Drive Unit 302 3 3 2,448 $1,399,000 $571 8 days
4765 Gulf Of Mexico Drive Unit A103 4 4.5 3,640 $6,800,000 $1,868 8 days
5265 Gulf Of Mexico Drive Unit 307 2 2 1,128 $750,000 $664 9 days
2089 Gulf Of Mexico Drive Unit G1-203 2 2.5 1,214 $889,000 $732 10 days
1955 Gulf Of Mexico Drive Unit G6-306 2 2 933 $649,000 $695 12 days
2600 Harbourside Drive Unit L-12 N/A N/A N/A $375,000 Unknown 13 days
2045 Gulf Of Mexico Drive Unit M1-304 3 2 1,532 $1,200,000 $783 14 days
2600 Harbourside Drive Unit R-13 N/A N/A N/A $375,000 Unknown 14 days
2800 Harbourside Drive Unit M-03 N/A N/A N/A $295,000 Unknown 14 days
4651 Gulf Of Mexico Drive Unit 303 3 3.5 4,060 $7,200,000 $1,773 14 days
5055 Gulf Of Mexico Drive Unit 121 2 2 1,484 $875,000 $589 15 days
4710 Gulf Of Mexico Drive Unit V-1 1 1 912 $435,000 $476 15 days
690 Jungle Queen Way 3 2 2,317 $1,695,000 $731 15 days
4725 Gulf Of Mexico Drive Unit 213 2 2 1,071 $794,000 $741 15 days
2800 Harbourside Drive Unit D-13 N/A N/A N/A $405,000 Unknown 15 days
793 Jungle Queen Way 4 3 2,688 $2,350,000 $874 16 days
2850 Gulf Of Mexico Drive Unit 12 2 1 695 $500,000 $719 16 days
820 Bayport Way 2 2 1,601 $875,000 $546 16 days
1241 Gulf Of Mexico Drive Unit 808 3 4 2,965 $3,395,000 $1,145 17 days
603 Buttonwood Drive 4 3.5 3,413 $4,195,000 $1,229 17 days
2425 Gulf Of Mexico Drive Unit 13A 2 2 1,513 $1,695,000 $1,120 17 days
3806 Gulf Of Mexico Drive Unit C304 2 2 1,046 $550,000 $525 19 days
3080 Grand Bay Boulevard Unit 515 2 2 1,276 $935,000 $732 20 days
3810 Gulf Of Mexico Drive Unit F102 2 2 976 $475,000 $486 20 days
5055 Gulf Of Mexico Drive Unit 115 3 2 1,484 $799,000 $538 21 days
535 Sanctuary Drive Unit B205 3 3 2,590 $2,375,000 $916 21 days
549 Sutton Place 2 1.5 1,008 $499,000 $495 23 days
1620 Gulf Of Mexico Drive Unit 502 3 3.5 4,992 $12,995,000 $2,603 23 days
6533 Bayou Hammock Road 2 2 862 $3,600,000 $4,176 23 days
1930 Harbourside Drive Unit 122 2 2 1,192 $998,000 $837 24 days
7105 Gulf Of Mexico Drive Unit 11 2 2 1,170 $995,000 $850 24 days
816 Jungle Queen Way 3 2 2,568 $1,599,000 $622 24 days
2153 Harbourside Drive Unit 803 3 2 2,224 $1,025,000 $460 24 days
1055 Gulf Of Mexico Drive Unit 502 2 2 1,392 $1,749,000 $1,256 25 days
545 Sanctuary Drive Unit B206 3 3 2,375 $2,350,000 $989 25 days
4500 Gulf Of Mexico Drive Unit 206 2 2 1,523 $879,900 $577 25 days
3802 Gulf Of Mexico Drive Unit A203 2 2 1,007 $435,000 $431 26 days
2251 Gulf Of Mexico Drive Unit 204 3 3.5 4,032 $10,500,000 $2,604 27 days
3491 Bayou Sound 4 4.5 5,730 $5,375,000 $938 27 days
6533 Bayou Hammock Road N/A N/A N/A $3,600,000 Unknown 27 days
843 Bayport Way Unit 843 2 2 1,260 $795,000 $630 29 days
Average: 2.7 2.7 2,228 $2,395,591 $933 100 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Gulf Of Mexico Drive Unit 505 2 2 1,615 $1,100,000 $681 0 days
4725 Gulf Of Mexico Drive Unit 220 2 2 1,071 $1,100,000 $1,027 0 days
804 Evergreen Way 2 2.5 1,440 $675,000 $468 6 days
52 Twin Shores Boulevard 2 1 704 $260,000 $369 5 days
1965 Gulf Of Mexico Drive Unit G5-400 2 2 1,257 $825,000 $656 4 days
3806 Gulf Of Mexico Drive Unit C310 2 2 1,046 $399,000 $381 5 days
3806 Gulf Of Mexico Drive Unit C308 1 1 712 $299,000 $419 3 days
2600 Harbourside Drive Unit R-9 N/A N/A N/A $220,000 Unknown 2 days
2525 Gulf Of Mexico Drive Unit 13E 2 2 1,491 $1,450,000 $972 6 days
1902 Harbour Links Circle Unit 16 3 3.5 2,180 $1,500,000 $688 8 days
7175 Gulf Of Mexico Drive Unit 22 2 2 1,170 $1,250,000 $1,068 3 days
3358 Bayou Gate 4 4.5 4,653 $2,495,000 $536 10 days
615 Dream Island Road Unit 210 2 2 1,509 $1,095,000 $725 5 days
1945 Gulf Of Mexico Drive Unit M2-215 2 2 1,076 $585,000 $543 0 days
210 Sands Point Road Unit 2302 1 1 657 $975,000 $1,484 5 days
847 Spanish Drive S 2 2 1,399 $975,000 $696 15 days
834 Bayport Way 2 2 1,601 $965,000 $602 4 days
620 Buttonwood Drive 3 3 2,405 $1,795,000 $746 22 days
585 Sanctuary Drive Unit B-202 3 2.5 1,823 $1,899,000 $1,041 4 days
781 Saint Judes Drive N Unit B 2 1.5 882 $512,000 $580 2 days
3150 Bayou Sound 3 4 3,540 $2,250,000 $635 18 days
25 Twin Shores Boulevard 2 1 920 $269,000 $292 0 days
2600 Harbourside Drive Unit Q-08 N/A N/A N/A $250,000 Unknown 14 days
545 Sanctuary Drive Unit A402 3 3 2,580 $3,100,000 $1,201 10 days
6937 Gulf Of Mexico Drive Unit 22 2 2 1,170 $1,150,000 $982 32 days
370 Gulf Of Mexico Drive Unit 412 3 2.5 2,380 $1,650,000 $693 7 days
450 Firehouse Court 2 2.5 1,390 $1,595,000 $1,147 26 days
775 Longboat Club Road Unit 906 2 2 1,524 $1,775,000 $1,164 28 days
3030 Grand Bay Boulevard Unit 321 3 3.5 2,925 $2,750,000 $940 45 days
3710 Gulf Of Mexico Drive Unit C24 1 1 621 $265,000 $426 28 days
3636 Fair Oaks Place 4 4.5 3,851 $3,995,000 $1,037 38 days
6700 Gulf Of Mexico Drive Unit 134 1 1 990 $599,000 $605 41 days
No address 4 N/A 1,780 $995,000 $558 60 days
531 Golf Links Lane 5 5.5 3,967 $5,199,000 $1,310 77 days
3320 Gulf Of Mexico Drive Unit 208-C 2 2 1,154 $549,900 $476 50 days
2020 Harbourside Drive Unit 423 3 2 1,905 $1,400,000 $734 79 days
700 Dream Island Road 2 2.5 1,755 $3,195,000 $1,820 80 days
775 Longboat Club Road Unit 504 2 2 1,602 $1,200,000 $749 31 days
2600 Harbourside Drive Unit B-8 N/A N/A N/A $475,000 Unknown 76 days
4725 Gulf Of Mexico Drive Unit 202 2 2 1,071 $925,000 $863 63 days
545 Sanctuary Drive Unit B805 3 3 2,580 $3,695,000 $1,432 52 days
3408 Fair Oaks Lane 5 5 4,510 $2,000,000 $443 35 days
4960 Gulf Of Mexico Drive Unit 306 2 2 1,523 $1,000,000 $656 21 days
527 Putter Lane 3 4.5 4,068 $2,750,000 $676 87 days
100 Sands Point Road Unit 206 2 1.5 1,492 $899,900 $603 76 days
535 Sanctuary Drive Unit A601 3 3.5 3,115 $3,399,000 $1,091 62 days
3532 Fair Oaks Lane 4 4.5 3,524 $2,895,000 $821 67 days
1241 Gulf Of Mexico Drive Unit 704 3 4 3,045 $3,299,000 $1,083 55 days
525 Sutton Place 3 2.5 1,450 $599,000 $413 69 days
2800 Harbourside Drive Unit F-01 N/A N/A N/A $310,000 Unknown 14 days
Average: 2.6 2.7 2,096 $1,736,556 $819 59 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5055 Gulf Of Mexico Drive Unit 521 2 2 1,718 $1,060,000 $1,060,000 $616 0 days 5/30/23
770 Russell Street 3 3 1,352 $950,000 $860,000 $636 72 days 5/27/23
1945 Gulf Of Mexico Drive Unit M2-412 3 2 1,532 $1,299,000 $1,300,000 $848 2 days 5/26/23
2045 Gulf Of Mexico Drive Unit 310 2 2 928 $699,000 $699,000 $753 0 days 5/26/23
535 Sanctuary Drive Unit C508 3 2.5 2,375 $4,950,000 $4,850,000 $2,042 11 days 5/26/23
4350 Chatham Drive Unit E304 1 1 747 $399,000 $370,000 $495 29 days 5/26/23
5055 Gulf Of Mexico Drive Unit 312 2 2 1,484 $699,000 $699,000 $471 0 days 5/25/23
388 Firehouse Lane 3 3 2,540 $1,995,000 $1,900,000 $748 19 days 5/25/23
698 Spanish Drive S 2 2 1,423 $650,000 $615,000 $432 43 days 5/25/23
2045 Gulf Of Mexico Drive Unit M1-209 2 2 1,265 $899,900 $903,000 $713 37 days 5/24/23
6979 Longboat Drive S 2 2 1,454 $1,395,000 $1,300,000 $894 52 days 5/23/23
1220 Bogey Lane 2 2.5 1,743 $1,549,000 $1,500,000 $860 11 days 5/22/23
3575 Mistletoe Lane 4 3.5 3,436 $1,798,750 $1,600,000 $465 48 days 5/22/23
4651 Gulf Of Mexico Drive Unit 402 4 4.5 3,900 $4,380,000 $4,630,000 $1,187 Unknown 5/20/23
210 Sands Point Road Unit 2502 1 1 642 $1,100,000 $1,100,000 $1,713 7 days 5/19/23
3235 Gulf Of Mexico Drive Unit A406 2 2 1,505 $1,385,000 $1,300,000 $863 16 days 5/19/23
6701 Gulf Of Mexico Drive Unit 308 1 1 990 $750,000 $755,000 $762 47 days 5/19/23
578 Spanish Drive S 2 2 1,337 $599,000 $545,000 $407 59 days 5/19/23
2016 Harbourside Drive Unit 347 2 2 1,532 $1,025,000 $995,000 $649 48 days 5/18/23
4651 Gulf Of Mexico Drive Unit PH3 4 4.5 3,900 $5,900,000 $5,962,100 $1,528 0 days 5/17/23
600 Sutton Place Unit 103B 2 2 1,132 $659,899 $640,000 $565 21 days 5/16/23
4651 Gulf Of Mexico Drive Unit 202 4 4.5 3,900 $4,850,000 $4,506,900 $1,155 25 days 5/16/23
700 Old Compass 4 3.5 2,982 $2,300,000 $2,250,000 $754 0 days 5/15/23
2362 Harbour Oaks Drive 3 2.5 2,409 $1,395,000 $1,367,000 $567 20 days 5/15/23
3080 Grand Bay Boulevard Unit 541 2 2 1,380 $1,095,000 $1,040,000 $753 40 days 5/15/23
2425 Gulf Of Mexico Drive Unit 2E 2 2 1,470 $1,395,000 $1,300,000 $884 46 days 5/15/23
2067 Harbour Links Drive Unit 4 3 3.5 2,643 $1,599,000 $1,550,000 $586 195 days 5/15/23
775 Longboat Club Road Unit 505 2 2 1,602 $1,495,000 $1,495,000 $933 5 days 5/12/23
100 Sands Point Road Unit 220 2 1.5 1,492 $750,000 $760,000 $509 5 days 5/12/23
3444 Winding Oaks Drive Unit 42 3 2 2,189 $1,225,000 $1,162,000 $530 26 days 5/12/23
4810 Gulf Of Mexico Drive Unit Villa #9 3 2 1,422 $839,900 $839,900 $590 37 days 5/12/23
762 Jungle Queen Way 3 2 1,714 $1,395,000 $1,250,000 $729 22 days 5/12/23
700 Old Compass Road 4 3 2,982 $2,300,000 $2,250,000 $754 6 days 5/12/23
3320 Gulf Of Mexico Drive Unit 104-C 2 2 1,080 $465,000 $455,000 $421 80 days 5/12/23
2600 Harbourside Drive Unit K-01 N/A N/A N/A $299,000 $270,000 Unknown 151 days 5/12/23
5055 Gulf Of Mexico Drive Unit 425 2 2 1,484 $725,000 $725,000 $488 46 days 5/11/23
4410 Exeter Drive Unit 303 2 2 1,152 $549,000 $504,000 $437 85 days 5/11/23
1630 Harbor Cay Lane N/A N/A N/A $4,995,000 $4,995,000 Unknown 67 days 5/10/23
571 Saint Judes Drive Unit 3 2 1 611 $450,000 $400,000 $654 63 days 5/10/23
4320 Falmouth Drive Unit B202 2 2 1,072 $695,000 $650,000 $606 85 days 5/10/23
415 L Ambiance Drive Unit C503 3 2.5 2,822 $3,450,000 $3,200,000 $1,133 17 days 5/10/23
2550 Harbourside Drive Unit 322 3 2.5 3,197 $1,550,000 $1,457,500 $455 146 days 5/10/23
4651 Gulf Of Mexico Drive Unit 203 4 4.5 3,900 $7,200,000 $5,524,400 $1,416 28 days 5/9/23
4651 Gulf Of Mexico Drive Unit PH2 4 4.5 3,900 $5,850,000 $5,850,000 $1,500 0 days 5/9/23
4651 Gulf Of Mexico Drive Unit PH4 4 4.5 3,900 $6,180,000 $6,229,900 $1,597 0 days 5/9/23
4651 Gulf Of Mexico Drive Unit 403 4 4.5 4,100 $4,995,000 $5,046,500 $1,230 0 days 5/9/23
4651 Gulf Of Mexico Drive Unit 304 4 4.5 4,100 $5,460,000 $5,908,800 $1,441 Unknown 5/9/23
4651 Gulf Of Mexico Drive Unit 204 4 4.5 3,900 $5,600,000 $5,600,000 $1,435 10 days 5/9/23
4651 Gulf Of Mexico Drive Unit 104 4 4.5 4,000 $5,265,000 $5,265,000 $1,316 0 days 5/9/23
4651 Gulf Of Mexico Drive Unit PH1 4 4.5 4,000 $6,240,000 $6,240,000 $1,560 Unknown 5/9/23
Average: 2.6 2.5 2,015 $1,807,290 $1,743,914 $818 46 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on