Sign up to stay up to date on the Longboat Key Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Gulf Of Mexico Drive Unit C112 2 2 1,027 $399,900 $389 3 days
501 Harbor Point Road 5 5.5 6,125 $11,500,000 $1,877 7 days
4600 Gulf Of Mexico Drive Unit 203 2 2 1,312 $875,000 $666 16 days
2410 Harbourside Drive Unit 144 3 3.5 3,825 $3,195,000 $835 16 days
3810 Gulf Of Mexico Drive Unit F104 1 1 698 $359,900 $515 17 days
1065 Gulf Of Mexico Drive Unit 302 2 2 1,392 $849,000 $609 20 days
605 Sutton Place Unit 203 2 2 992 $550,000 $554 20 days
4500 Gulf Of Mexico Drive Unit 305 2 2 1,312 $759,900 $579 22 days
613 Cedars Court 2 2.5 1,440 $595,000 $413 22 days
578-580 Companion Way 2 N/A 1,792 $999,999 $558 25 days
549 Sloop Lane 4 3.5 4,127 $4,300,000 $1,041 27 days
2721 Gulf Of Mexico Drive Unit 607 1 1 675 $525,000 $777 27 days
4390 Exeter Drive Unit I303 2 2 1,152 $549,000 $476 27 days
603 Longboat Club Road Unit 602N 2 2 1,458 $1,650,000 $1,131 30 days
2600 Harbourside Drive Unit Q5 N/A N/A N/A $315,000 Unknown 30 days
610 Russell Street 3 2 1,832 $1,249,000 $681 31 days
4725 Gulf Of Mexico Drive Unit 310 2 2 1,104 $985,000 $892 34 days
569 Sutton Place 3 2 1,198 $479,000 $399 34 days
2301 Gulf Of Mexico Drive Unit 25N 2 2 1,235 $649,000 $525 35 days
3080 Grand Bay Boulevard Unit 532 2 2 1,276 $900,000 $705 39 days
2800 Harbourside Drive Unit E-16 N/A N/A N/A $325,000 Unknown 40 days
3030 Grand Bay Boulevard Unit 346 3 3.5 2,925 $2,295,000 $784 41 days
2600 Harbourside Drive Unit R-07 N/A N/A N/A $400,000 Unknown 41 days
780 Tarawitt Drive 3 2 1,540 $1,045,000 $678 41 days
225 Sands Point Road Unit 6103 1 1 642 $625,000 $973 44 days
2800 Harbourside Drive Unit E10 N/A N/A N/A $299,000 Unknown 44 days
5757 Gulf Of Mexico Drive Unit 109 2 2 1,561 $785,000 $502 47 days
4600 Gulf Of Mexico Drive Unit 202 2 2 1,312 $685,000 $522 47 days
1000 Longboat Club Road Unit 1103 2 2 1,409 $1,282,000 $909 50 days
2251 Gulf Of Mexico Drive Unit 301 4 4.5 3,921 $6,999,999 $1,785 50 days
2945 Pyrula Drive 5 5 3,815 $4,295,000 $1,125 51 days
4330 Falmouth Drive Unit C202 2 2 1,072 $549,000 $512 52 days
4340 Falmouth Drive Unit 203 2 2 1,090 $489,000 $448 52 days
2800 Harbourside Dr Unit E-22 N/A N/A N/A $425,000 Unknown 52 days
2110 Harbourside Drive Unit 547 3 2 2,039 $1,000,000 $490 55 days
2016 Harbourside Drive Unit 323 3 2 1,905 $1,025,000 $538 56 days
1145 Gulf Of Mexico Drive Unit 603 2 2 1,503 $1,850,000 $1,230 57 days
750 Saint Judes Drive N 3 2 1,246 $850,000 $682 63 days
826 Bayport Way Unit 826 2 2 1,676 $899,900 $536 66 days
651 Jungle Queen Way 4 3 2,242 $1,199,900 $535 68 days
1045 Gulf Of Mexico Drive Unit 403 2 2 1,503 $1,499,000 $997 72 days
662 Cedars Court 2 2.5 1,440 $648,000 $450 78 days
4390 Exeter Drive Unit 305 1 1 756 $430,000 $568 81 days
6171 Gulf Of Mexico Drive 4 5.5 7,352 $19,900,000 $2,706 84 days
3576 Fair Oaks Way 3 5.5 3,727 $3,999,000 $1,072 85 days
847 Spanish Drive S 2 2 1,399 $990,000 $707 87 days
2600 Harbourside Drive Unit L-02 N/A N/A N/A $440,000 Unknown 87 days
1045 Gulf Of Mexico Drive Unit 302 2 2 1,392 $1,439,000 $1,033 90 days
500 Buttonwood Drive 4 4 4,868 $4,290,000 $881 91 days
521 Neptune Avenue N/A N/A N/A $1,250,000 Unknown 91 days
Average: 2.7 2.6 2,149 $2,520,175 $1,020 154 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Gulf Of Mexico Drive Unit 614 2 2.5 2,249 $4,859,000 $2,160 0 days
1591 Gulf Of Mexico Drive Unit 315 1 1.5 1,556 $2,490,000 $1,600 0 days
1581 Gulf Of Mexico Drive Unit 607 1 1.5 1,721 $2,655,500 $1,542 0 days
1581 Gulf Of Mexico Drive Unit 506 2 2.5 2,347 $4,633,000 $1,974 0 days
1561 Gulf Of Mexico Drive Unit 404 3 4.5 4,967 $9,500,000 $1,912 0 days
1591 Gulf Of Mexico Drive Unit 618 4 5.5 5,320 $8,588,000 $1,614 0 days
1581 Gulf Of Mexico Drive Unit 508 4 4.5 4,017 $8,295,000 $2,064 0 days
2045 Gulf Of Mexico Drive Unit M1-615 2 2 1,076 $769,000 $714 1 day
2721 Gulf Of Mexico Drive Unit 308 2 2 884 $1,250,000 $1,414 14 days
540 Harbor Point Road 5 4.5 4,626 $5,499,000 $1,188 0 days
5757 Gulf Of Mexico Drive Unit 204 2 2 1,561 $550,000 $352 13 days
1561 Gulf Of Mexico Drive Unit 504 3 4.5 4,967 $8,842,250 $1,780 0 days
1591 Gulf Of Mexico Drive Unit 209 4 5.5 5,320 $10,870,000 $2,043 0 days
1581 Gulf Of Mexico Drive Unit 507 1 1.5 1,721 $2,248,700 $1,306 0 days
1581 Gulf Of Mexico Drive Unit 605 4 4.5 4,017 $7,876,100 $1,960 0 days
1591 Gulf Of Mexico Drive Unit 313 2 2.5 2,154 $2,536,850 $1,177 0 days
1581 Gulf Of Mexico Drive Unit 505 4 4.5 4,017 $7,650,100 $1,904 0 days
1591 Gulf Of Mexico Drive Unit 312 2 2.5 2,154 $2,854,100 $1,325 0 days
600 Sutton Place Unit 303B 2 2 992 $625,000 $630 11 days
4390 Exeter Drive Unit 208 2 2 1,168 $799,000 $684 2 days
3010 Grand Bay Boulevard Unit 482 3 3.5 2,250 $1,695,000 $753 11 days
747 Marbury Lane 3 2 2,353 $1,490,000 $633 21 days
535 Sanctuary Drive Unit C507 3 2.5 2,580 $2,795,000 $1,083 52 days
2600 Harbourside Drive Unit G-14 N/A N/A N/A $216,000 Unknown 91 days
610 Yardarm Lane 4 4.5 4,138 $4,699,999 $1,135 75 days
860 Evergreen Way 2 2.5 1,440 $768,000 $533 72 days
415 L Ambiance Drive Unit F608 3 3.5 3,220 $6,500,000 $2,018 0 days
5055 Gulf Of Mexico Drive Unit 426 3 3 1,632 $1,075,000 $658 119 days
511 Forest Way 2 2.5 1,440 $670,000 $465 118 days
455 Longboat Club Road Unit 307 3 3 2,410 $1,899,000 $787 100 days
4401 Gulf Of Mexico Drive Unit 707 2 2 1,314 $1,425,000 $1,084 142 days
660 Cedars Court 2 2 1,440 $720,000 $500 68 days
1000 Longboat Club Road Unit 403 2 2 1,409 $845,000 $599 166 days
3312 Sabal Cove Lane 4 4.5 5,150 $3,380,000 $656 155 days
2323 Harbour Oaks Drive 3 2.5 2,395 $995,000 $415 176 days
1965 Gulf Of Mexico Drive Unit G5-201 & 203 4 3 2,425 $1,500,000 $618 187 days
3235 Gulf Of Mexico Drive Unit A405 2 2 1,260 $1,195,000 $948 176 days
615 Dream Island Road Unit 102 2 2 1,509 $1,125,000 $745 209 days
1281 Gulf Of Mexico Drive Unit 1005 3 3 2,667 $4,395,000 $1,647 231 days
691 Russell St 3 2 2,141 $1,500,000 $700 252 days
3060 Grand Bay Boulevard Unit 152 3 3.5 2,250 $1,395,000 $620 240 days
615 Dream Island Road Unit 202 2 2 1,293 $1,160,000 $897 137 days
3010 Grand Bay Boulevard Unit 422 2 3.5 2,143 $1,145,000 $534 259 days
Average: 2.7 2.9 2,516 $3,162,293 $1,128 72 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 Gulf Of Mexico Drive Unit 402 2 2 1,392 $1,250,000 $1,110,000 $797 95 days 10/8/24
1591 Gulf Of Mexico Drive Unit 410 2 2.5 3,130 $5,350,000 $5,350,000 $1,709 0 days 10/4/24
4540 Gulf Of Mexico Drive Unit 205 2 2 1,325 $749,000 $712,000 $537 198 days 10/4/24
2143 Harbourside Drive Unit 1201 3 2.5 2,224 $875,000 $850,000 $382 247 days 10/4/24
1561 Gulf Of Mexico Drive Unit 503 3 3.5 4,187 $8,167,640 $8,167,640 $1,950 0 days 10/3/24
1561 Gulf Of Mexico Drive Unit 203 3 3.5 4,187 $9,495,000 $9,495,000 $2,267 0 days 10/2/24
2525 Gulf Of Mexico Drive Unit 3C 2 2 1,468 $1,299,000 $1,125,000 $766 62 days 10/2/24
589 Bayview Drive 3 2 1,664 $1,200,000 $1,065,000 $640 185 days 10/2/24
1581 Gulf Of Mexico Drive Unit 407 1 1.5 1,721 $2,690,000 $2,690,000 $1,563 0 days 10/1/24
1591 Gulf Of Mexico Drive Unit 515 1 2 1,556 $2,690,000 $2,690,000 $1,728 0 days 10/1/24
1581 Gulf Of Mexico Drive Unit 205 4 4.5 4,017 $8,750,000 $8,750,000 $2,178 0 days 10/1/24
1581 Gulf Of Mexico Drive Unit 306 2 2.5 2,347 $4,850,000 $4,850,000 $2,066 0 days 9/25/24
1930 Harbourside Drive Unit 155 2 2 1,270 $565,000 $530,000 $417 54 days 9/25/24
1591 Gulf Of Mexico Drive Unit 215 1 1.5 1,556 $2,390,000 $2,390,000 $1,535 0 days 9/24/24
1591 Gulf Of Mexico Drive Unit 412 2 2.5 2,154 $3,017,100 $3,017,100 $1,400 0 days 9/24/24
1561 Gulf Of Mexico Drive Unit 201 & 202 6 7.5 10,887 $21,244,000 $21,244,000 $1,951 0 days 9/23/24
1561 Gulf Of Mexico Drive Unit 204 3 4.5 4,967 $9,011,750 $9,011,750 $1,814 0 days 9/23/24
1591 Gulf Of Mexico Drive Unit 513 2 2.5 2,154 $2,565,100 $2,565,100 $1,190 0 days 9/23/24
1561 Gulf Of Mexico Drive Unit 301 3 4.5 5,895 $12,430,000 $12,430,000 $2,108 0 days 9/20/24
1561 Gulf Of Mexico Drive Unit 401 3 4.5 5,895 $12,995,000 $12,995,000 $2,204 0 days 9/20/24
1581 Gulf Of Mexico Drive Unit 408 4 4.5 4,017 $7,995,000 $7,995,000 $1,990 0 days 9/20/24
1000 Longboat Club Road Unit 706 2 2 1,409 $1,000,000 $1,000,000 $709 59 days 9/20/24
3536 Fair Oaks Lane 3 3.5 2,921 $1,545,000 $1,425,000 $487 159 days 9/20/24
3563 Fair Oaks Lane 4 4.5 3,544 $1,595,000 $1,350,000 $380 261 days 9/20/24
1581 Gulf Of Mexico Drive Unit 305 4 4.5 4,017 $7,650,000 $7,650,000 $1,904 0 days 9/19/24
1581 Gulf Of Mexico Drive Unit 608 4 4.5 4,017 $7,960,850 $7,960,850 $1,981 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 311 2 2.5 3,130 $4,950,000 $4,950,000 $1,581 0 days 9/19/24
1581 Gulf Of Mexico Drive Unit 307 1 1.5 1,721 $2,480,350 $2,480,350 $1,441 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 514 2 2.5 2,249 $4,576,500 $4,576,500 $2,034 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 314 2 2.5 2,249 $7,250,000 $7,250,000 $3,223 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 218 4 5.5 5,320 $13,500,000 $13,500,000 $2,537 0 days 9/19/24
1581 Gulf Of Mexico Drive Unit 406 2 2.5 2,347 $4,463,500 $4,463,500 $1,901 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 414 2 2.5 2,249 $4,520,000 $4,520,000 $2,009 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 516 2 2 1,556 $2,480,350 $2,480,350 $1,594 0 days 9/19/24
1591 Gulf Of Mexico Drive Unit 411 2 2.5 3,130 $5,250,000 $5,250,000 $1,677 0 days 9/19/24
1561 Gulf Of Mexico Drive Unit 604 3 4.5 4,967 $9,183,510 $9,183,510 $1,848 0 days 9/19/24
1945 Gulf Of Mexico Drive Unit M2-102 2 1 928 $498,000 $427,000 $460 121 days 9/19/24
3526 Fair Oaks Lane 3 3 2,634 $1,675,000 $1,625,000 $616 9 days 9/17/24
3514 Mistletoe Lane 3 2.5 2,502 $2,100,000 $2,100,000 $839 0 days 9/17/24
2600 Harbourside Drive Unit B-10 N/A N/A N/A $500,000 $450,000 Unknown 6 days 9/16/24
4545 Gulf Of Mexico Unit 409 2 2 1,340 $1,250,000 $1,200,000 $895 71 days 9/16/24
606 Buttonwood Drive 3 2 1,971 $1,200,000 $1,025,000 $520 116 days 9/16/24
731 Fox Street 3 2 1,650 $935,000 $870,000 $527 144 days 9/16/24
3221 Bayou Way 3 3.5 2,639 $1,575,000 $1,400,000 $530 137 days 9/16/24
771 Marbury Lane 5 4 3,016 $2,100,000 $1,985,000 $658 26 days 9/13/24
6580 Gulf Of Mexico Drive N/A N/A N/A $1,395,000 $1,175,000 Unknown 214 days 9/13/24
3281 Bayou Road 4 3.5 3,345 $1,549,000 $1,349,000 $403 291 days 9/12/24
60 Lighthouse Point Drive 5 6.5 7,170 $10,500,000 $10,150,000 $1,415 186 days 9/11/24
2295 Gulf Of Mexico Drive Unit 64S 2 2 1,235 $650,000 $625,000 $506 44 days 9/10/24
No address 4 4.5 3,895 $8,200,000 $7,650,000 $1,964 0 days 9/9/24
Average: 2.5 2.5 2,054 $2,120,071 $2,023,148 $845 87 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.