Sign up to stay up to date on the Osprey/Nokomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Macewen Drive 3 3.5 4,241 $1,795,000 $423 0 days
205 Termao Way 2 2 1,614 $470,335 $291 1 day
201 Termao Way 2 2 1,614 $472,085 $292 1 day
345 Ariano Way 3 2 2,110 $682,990 $323 1 day
234 Duchess Avenue 2 1 1,247 $199,000 $159 1 day
409 N Point Road Unit 502 3 3 2,055 $685,000 $333 1 day
2267 Jessie Harbor Drive Unit 2103 2 2 1,391 $460,000 $330 1 day
1722 Curry Trail Unit 10 2 2 1,078 $269,900 $250 1 day
262 Sun Air Circle 2 2 1,007 $229,900 $228 1 day
475 Daylily Boulevard 3 2 1,662 $499,900 $300 1 day
17143 Blowfish Drive 3 2.5 1,539 $349,000 $226 2 days
422 Murillo Drive 3 2 1,655 $995,000 $601 2 days
14021 Bellagio Way Unit 308 3 2.5 2,004 $925,000 $461 3 days
502 Oak Bay Drive 3 2 2,116 $575,000 $271 3 days
164 Avens Drive 3 3 2,105 $695,000 $330 3 days
No address 2 2 1,266 $375,000 $296 4 days
230 Burney Road 4 3 2,219 $460,000 $207 5 days
814 Anderson Road 1 1 520 $299,999 $576 6 days
182 Crown Point Drive 1 1 408 $139,900 $342 6 days
14021 Bellagio Way Unit 204 3 3.5 2,187 $1,100,000 $502 6 days
1713 Lugano Circle 4 4 3,119 $999,990 $320 7 days
17147 Blowfish Drive 3 2.5 1,539 $345,000 $224 7 days
1504 Lugano Circle 3 3 2,195 $744,826 $339 7 days
2068 Preymore Street 3 2 1,648 $449,900 $272 7 days
2304 Harrier Way 2 2 1,932 $585,000 $302 7 days
5801 Semolino Street 2 2 1,678 $625,000 $372 7 days
224 Delicetto Drive 4 2.5 2,936 $779,900 $265 8 days
675 Allora Avenue 3 2 2,211 $549,990 $248 8 days
619 Pine Ranch East Road 3 2 2,222 $577,720 $260 8 days
412 Cezanne Drive 4 4 3,302 $4,250,000 $1,287 8 days
516 Tamiami Trail S Unit 402 3 3.5 2,158 $750,000 $347 8 days
403 Pinewood Avenue 3 2 1,368 $310,000 $226 9 days
162 Palazzo Court 3 2.5 2,250 $700,000 $311 9 days
312 Sunrise Drive N/A N/A N/A $1,450,000 Unknown 9 days
100 Circuit Road Unit N80 N/A N/A N/A $43,000 Unknown 10 days
5741 Puccini Street 3 2 1,918 $615,000 $320 10 days
100 Circuit Road Unit N99 N/A N/A N/A $50,000 Unknown 10 days
100 Circuit Road Unit N61 N/A N/A N/A $43,000 Unknown 10 days
1044 Bradberry Drive 3 2.5 2,676 $759,900 $283 10 days
117 Villa Perosa Way 4 2 2,034 $599,900 $294 10 days
14594 Mossy Pine Court 2 2 1,584 $529,000 $333 10 days
424 Cezanne Drive 4 4 2,945 $925,000 $314 13 days
425 E Macewen Drive 5 5.5 5,153 $2,599,000 $504 13 days
6 Inlets Boulevard Unit 6 3 2 1,631 $500,000 $306 14 days
4967 Topsail Drive 3 3 2,904 $1,229,000 $423 14 days
516 Tamiami Trail S Unit 102 N/A N/A 2,495 $689,900 $276 14 days
199 Toscavilla Boulevard 3 2 1,984 $699,900 $352 14 days
422 Courbet Drive Unit 422 2 2 1,514 $325,000 $214 15 days
156 Cohosh Road 3 3 2,105 $698,000 $331 15 days
5585 Semolino Street 2 2 1,856 $669,000 $360 16 days
Average: 3.0 2.4 2,125 $999,589 $433 129 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Hidden Bay Drive Unit 305 3 2 1,515 $349,000 $230 2 days
125 Cohosh Road 3 3 2,105 $714,900 $339 3 days
522 Pine Ranch East Road 3 2 2,078 $634,900 $305 3 days
1065 Ancora Boulevard 3 2.5 2,677 $585,000 $218 1 day
729 Lesia Drive 3 2.5 2,684 $1,499,900 $558 5 days
5672 Semolino Street 2 2 1,678 $575,000 $342 11 days
1025 Sorrento Woods Boulevard 3 2 2,509 $599,000 $238 8 days
413 Rubens Drive 2 2 1,487 $439,700 $295 13 days
510 Pine Road 2 2 1,020 $359,000 $351 4 days
584 Meadow Sweet Circle 3 2 2,151 $600,000 $278 15 days
322 Yacht Harbor Drive 3 4 2,916 $1,325,000 $454 0 days
925 Dartmoor Circle 3 3 1,919 $699,000 $364 6 days
178 Bella Vista Terrace Unit 22C 3 2 2,334 $624,900 $267 0 days
216 Shoreland Drive 3 2 1,482 $599,900 $404 23 days
158 Inlets Boulevard 3 2 1,807 $800,000 $442 4 days
220 Brindisi Circle 3 2.5 2,079 $688,990 $331 7 days
334 Corelli Drive 3 3 2,646 $1,064,990 $402 7 days
141 Inlets Boulevard Unit 141 2 2 1,407 $575,000 $408 4 days
170 Villoresi Boulevard 3 2 1,614 $450,000 $278 4 days
17908 Nadine Place 2 2 1,707 $524,930 $307 35 days
5825 Biscotti Street 3 2.5 1,555 $350,660 $225 19 days
102 Toscavilla Boulevard 3 3.5 2,540 $846,305 $333 21 days
5841 Biscotti Street 3 2.5 1,373 $338,120 $246 14 days
1321 Southbay Drive 3 2.5 2,968 $975,000 $328 29 days
16 Inlets Boulevard Unit 16 3 2 1,896 $749,999 $395 18 days
105 Cohosh Road 3 3 2,332 $719,900 $308 39 days
1526 Ewing Street 4 4 3,410 $775,000 $227 3 days
155 Ventosa Place 3 2 1,984 $499,900 $251 31 days
5688 Semolino Street 3 2 1,945 $624,800 $321 9 days
510 Dona Drive 2 2 1,304 $389,000 $298 46 days
1129 Kings Way Drive 3 2.5 2,637 $799,000 $302 28 days
440 Lazy Shore Drive 4 2.5 2,168 $473,515 $218 49 days
400 Lazy Shore Drive 3 2 1,483 $407,455 $274 43 days
6045 Silver Grass Court 3 3 2,099 $760,629 $362 9 days
6032 Silver Grass Court 2 2 1,707 $676,814 $396 46 days
6044 Silver Grass Court 3 3 2,099 $734,200 $349 38 days
317 Palmaria Court 3 2 1,764 $569,000 $322 17 days
5588 Cantucci Street 3 3 2,346 $779,900 $332 49 days
244 Ariano Avenue 3 2.5 2,237 $700,000 $312 4 days
1030 Scherer Way 4 3 2,433 $925,000 $380 11 days
302 Degas Drive 3 2 1,715 $515,000 $300 51 days
1301 Cielo Court 3 2 2,006 $535,000 $266 20 days
6043 Talon Preserve Drive 2 2 1,707 $659,316 $386 30 days
44 King Arthur Drive 2 2 1,247 $169,000 $135 51 days
213 Savona Way 3 2 1,987 $525,000 $264 39 days
100 Circuit Road Unit N15 N/A N/A N/A $160,000 Unknown 53 days
136 Lazy Shore Drive 4 2 1,840 $476,740 $259 7 days
106 Veraza Court 3 2 1,984 $507,000 $255 57 days
280 Hidden Bay Drive Unit 301 3 2.5 2,166 $854,750 $394 0 days
101 Whiteland Bend 3 2 1,483 $419,660 $282 56 days
Average: 3.0 2.4 1,994 $629,079 $311 93 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
645 Allora Avenue 4 2.5 2,972 $589,990 $589,990 $198 62 days 9/12/24
439 Padova Way 3 2.5 2,250 $748,000 $710,000 $315 91 days 9/12/24
2278 Lakewood Court 3 2 1,698 $499,000 $490,000 $288 98 days 9/12/24
296 Vistera Boulevard 3 2 2,211 $499,990 $499,990 $226 126 days 9/12/24
212 Sunrise Drive 3 2 2,373 $2,495,000 $2,100,000 $884 187 days 9/12/24
5621 Blue Reef Place 4 3.5 2,600 $689,320 $689,320 $265 121 days 9/12/24
6060 Silver Grass Court 3 3 2,623 $1,079,421 $1,079,421 $411 0 days 9/11/24
124 Preserve Place 2 2 1,525 $435,000 $415,000 $272 22 days 9/11/24
514 Sun Chaser Drive 4 3 2,190 $624,390 $499,000 $227 105 days 9/11/24
208 Malina Court 3 2.5 2,237 $575,000 $540,000 $241 146 days 9/9/24
408 Lazy Shore Drive 4 2.5 2,168 $449,505 $400,000 $184 28 days 9/6/24
328 Toscavilla Boulevard 4 3.5 2,431 $674,900 $630,000 $259 50 days 9/6/24
14736 Misty Pond Loop 2 2 1,448 $449,968 $410,000 $283 52 days 9/6/24
15053 Cuzcorro Court 3 2.5 1,373 $368,620 $348,000 $253 23 days 9/6/24
1110 Cielo Court 3 2 1,835 $539,000 $539,000 $293 39 days 9/6/24
120 Woodland Place Unit 120 2 2 1,325 $225,000 $210,000 $158 101 days 9/6/24
625 Verrocchio Drive 3 2 2,006 $355,000 $332,000 $165 99 days 9/6/24
515 Oak Bay Drive 3 2 1,977 $539,000 $512,500 $259 117 days 9/6/24
113 Porta Vecchio Bend Unit 201 3 2 1,661 $365,000 $365,000 $219 130 days 9/5/24
100 Villoresi Boulevard 3 2 2,034 $549,999 $523,000 $257 107 days 9/5/24
138 Treviso Court 3 2 2,171 $525,000 $465,000 $214 160 days 9/5/24
237 Villoresi Boulevard 3 3.5 2,593 $1,050,000 $990,000 $381 15 days 9/4/24
172 Ventosa Place 3 2 1,989 $599,900 $575,000 $289 26 days 9/4/24
1310 Mustang Street 3 2 2,180 $750,000 $750,000 $344 6 days 9/3/24
1251 Windward Drive 3 2 2,015 $925,000 $875,000 $434 94 days 9/3/24
135 Shady Pine Lane 3 2 1,442 $435,000 $425,000 $294 8 days 8/30/24
313 Jessica St S Street S 2 2 1,258 $224,900 $225,000 $178 2 days 8/30/24
312 Sunrise Drive 3 3 2,214 $1,299,000 $1,225,000 $553 15 days 8/30/24
5801 Semolino Street 2 2 1,678 $635,000 $522,500 $311 30 days 8/30/24
178 Shady Pine Lane 3 2 1,953 $535,000 $510,000 $261 27 days 8/30/24
637 Crane Prairie Way 3 2.5 2,504 $939,000 $850,000 $339 25 days 8/30/24
385 N Point Road Unit 802 3 3.5 3,738 $2,500,000 $2,500,000 $668 0 days 8/30/24
225 Avenida De La Isla 3 3 1,761 $660,000 $635,000 $360 118 days 8/30/24
15121 Shady Palms Lane 4 3.5 2,582 $585,000 $585,000 $226 118 days 8/30/24
385 North Point Road Unit 602 3 3 2,055 $699,000 $650,000 $316 175 days 8/30/24
648 Capistrano Drive 4 3.5 3,494 $1,300,000 $1,175,000 $336 15 days 8/30/24
128 Lazy Shore Drive 3 2 1,491 $384,740 $395,000 $264 358 days 8/30/24
No address 3 2.5 2,200 $631,070 $631,070 $286 0 days 8/29/24
110 N Creek Lane 3 3.5 4,071 $1,295,000 $1,200,000 $294 9 days 8/29/24
206 Louella Lane 2 2 2,205 $895,000 $895,000 $405 14 days 8/29/24
2212 Lakewood Drive 3 2 1,937 $575,000 $545,000 $281 47 days 8/29/24
15057 Cuzcorro Court 3 2.5 1,373 $369,220 $349,000 $254 26 days 8/29/24
15055 Ginetti Street 3 2.5 1,373 $349,720 $349,720 $254 34 days 8/29/24
817 Placid Lake Drive 3 2 2,102 $619,000 $625,000 $297 54 days 8/29/24
153 Vinadio Boulevard 3 2.5 2,214 $725,000 $700,000 $316 98 days 8/28/24
241 Vistera Boulevard 3 2.5 2,336 $714,990 $714,990 $306 221 days 8/28/24
201 Corelli Drive 3 2 2,412 $1,164,501 $1,164,501 $482 0 days 8/27/24
6048 Silver Grass Court 2 2 1,707 $693,800 $600,000 $351 8 days 8/27/24
485 Baneberry Court 3 2.5 2,160 $599,900 $599,900 $277 28 days 8/27/24
84 Bishops Court Road 3 3 2,573 $1,195,000 $1,175,000 $456 37 days 8/27/24
Average: 3.0 2.5 2,118 $753,597 $715,450 $320 56 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.