Sign up to stay up to date on the Osprey/Nokomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17136 Blowfish Drive 3 2.5 1,539 $425,000 $276 1 day
854 N Casey Key Road 4 4 3,462 $4,500,000 $1,299 1 day
501 Sloop Way 2 2 1,115 $389,000 $348 1 day
157 Duchess Avenue 2 2 1,246 $297,500 $238 1 day
1544 N Casey Key Road 6 7.5 6,997 $10,500,000 $1,500 1 day
17056 Coral Key Drive 3 2.5 1,485 $375,000 $252 2 days
570 Blackburn Point Road Unit 14 N/A N/A N/A $28,000 Unknown 2 days
2040 Bolsena Street N/A N/A N/A $159,900 Unknown 2 days
237 Matisse Circle N 3 2 1,376 $550,000 $399 2 days
204 Maraviya Boulevard 3 2 1,984 $700,000 $352 3 days
268 Laurel Hollow Drive Unit 33 3 2 1,822 $465,000 $255 3 days
333 Cipriani Way 3 2 1,889 $789,000 $417 3 days
133 Mestre Place 2 2 1,668 $465,000 $278 3 days
104 Palm Ave 3 2 1,560 $485,000 $310 4 days
653 Allora Avenue 4 2.5 2,972 $709,965 $238 4 days
403 Pinewood Avenue 3 2 1,368 $339,500 $248 4 days
4020 Casey Key Road N/A N/A N/A $2,000,000 Unknown 4 days
377 Ariano Avenue 3 2.5 2,064 $989,000 $479 5 days
163 Explorer Drive Unit 103 2 2 1,244 $359,900 $289 5 days
219 Ravenna Street N 3 2 1,912 $769,000 $402 5 days
311 Camelot Drive 2 2 1,200 $250,000 $208 5 days
341 Villoresi Boulevard 3 2.5 2,221 $683,000 $307 5 days
443 Bellini Circle 3 3 2,574 $650,000 $252 5 days
657 Allora Avenue 4 2.5 2,972 $715,006 $240 5 days
605 Nasturtium Court 3 2 1,667 $559,000 $335 5 days
637 Allora Avenue 4 3.5 2,513 $665,800 $264 5 days
325 Osprey Point Drive 3 4.5 3,905 $1,750,000 $448 5 days
2320 Harrier Way 2 2 1,917 $645,000 $336 6 days
3300 Rustic Road 3 3.5 2,864 $990,000 $345 7 days
5725 Haven Terrace 3 1.5 1,373 $419,000 $305 7 days
5100 Jessie Harbor Drive Unit 704 2 2 2,143 $715,000 $333 8 days
262 Sun Air Circle 2 2 1,007 $249,900 $248 8 days
593 Maraviya Boulevard 3 3 3,106 $1,400,000 $450 9 days
237 Bainbridge Drive N/A N/A N/A $100,000 Unknown 9 days
651 Oriskany Court 3 2.5 2,826 $1,295,000 $458 9 days
169 Holly Bank Avenue 3 2.5 1,715 $461,040 $268 9 days
570 Blackburn Point Road Unit LNG33 N/A N/A N/A $35,000 Unknown 9 days
218 Pocono Trail E 4 5.5 4,140 $2,495,000 $602 10 days
13 Bay Avenue N/A N/A N/A $249,700 Unknown 11 days
784 Sarabay Road Unit 18 2 2 1,574 $599,000 $380 11 days
476 Bocelli Drive 3 3.5 2,519 $1,055,990 $419 11 days
406 Laurel Road E Unit 402, 404 & 406 4 2.5 1,751 $999,000 $570 11 days
100 Orange Grove Avenue S 3 2 1,092 $275,000 $251 12 days
148 Cohosh Road 4 3.5 3,014 $850,000 $282 12 days
212 Palidoro Circle 2 2 1,524 $510,000 $334 12 days
430 Glenwood Avenue 2 2 2,144 $525,000 $244 12 days
529 Shore Road N/A N/A 3,961 $2,350,000 $593 14 days
601 Shore Road N/A N/A 3,961 $2,350,000 $593 14 days
101 Bayshore Road Unit 2 2 2 1,475 $950,000 $644 15 days
5652 Semolino St 2 2 1,678 $650,000 $387 15 days
Average: 2.9 2.5 2,203 $1,030,516 $471 104 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Mackintosh Boulevard 3 2.5 2,370 $549,000 $231 3 days
201 Carriage House Lane Unit 201 3 2 1,782 $749,900 $420 0 days
No address 2 2 1,247 $229,000 $183 10 days
1803 Curry Avenue Unit 64 2 2 1,072 $349,999 $326 6 days
217 Taranto Rd 3 2 1,614 $540,000 $334 2 days
1800 Mission Valley Boulevard 2 2.5 1,922 $629,000 $327 4 days
1717 Lugano Circle 4 3.5 3,759 $1,119,929 $297 20 days
2292 Harrier Way 3 2 1,649 $489,000 $296 0 days
117 Vinadio Boulevard 4 2 2,023 $550,000 $271 25 days
6236 Fish Eagle Court 2 2 1,405 $568,060 $404 12 days
6233 Fish Eagle Court 2 2 1,405 $558,660 $397 9 days
1264 Thornapple Drive 3 2 2,260 $687,000 $303 10 days
291 Hidden Bay Drive Unit 201 2 2 1,599 $494,900 $309 8 days
510 Meadow Sweet Circle 3 2 1,788 $599,000 $335 20 days
221 Tracino Terrace 2 2 1,530 $466,990 $305 34 days
3603 N Point Road Unit 701 3 3 2,680 $1,475,000 $550 36 days
15142 Ginetti Street 3 2.5 1,373 $355,520 $258 35 days
6237 Winding Pine Drive 5 3 2,663 $925,000 $347 20 days
264 Corsano Drive 3 2 1,997 $719,900 $360 29 days
1096 Mallard Marsh Drive 4 3 2,492 $799,900 $320 40 days
5662 Equator Court 4 3.5 2,881 $633,940 $220 8 days
385 N Point Road Unit 902 3 3.5 3,738 $2,145,000 $573 9 days
125 Holly Bank Avenue 3 2 1,269 $382,765 $301 32 days
1530 Mackintosh Boulevard 3 3 2,100 $699,000 $332 9 days
213 Vinadio Boulevard 4 2 2,034 $599,900 $294 14 days
1141 Cielo Court 2 2 2,162 $700,000 $323 8 days
260 Hidden Bay Drive Unit 404 2 2.5 1,950 $875,000 $448 19 days
5592 Semolino Street 2 2.5 2,105 $850,000 $403 36 days
1279 Dona Way 3 3 1,448 $475,000 $328 41 days
220 Palm Avenue 3 2.5 1,908 $568,500 $297 48 days
6171 Talon Preserve Drive 2 2 1,992 $780,000 $391 53 days
308 Bocelli Drive 3 2.5 3,004 $1,146,990 $381 7 days
500 Maraviya Boulevard 3 2.5 2,221 $789,900 $355 35 days
1701 Spoonbill Drive 3 2 1,601 $519,900 $324 35 days
5654 Archipelago Street 3 2.5 1,373 $368,775 $268 28 days
815 Sorrento Unit 815 3 2 1,208 $385,000 $318 59 days
304 Banyan Drive 3 3 3,284 $3,200,000 $974 48 days
402 Bay Point Avenue 3 2 1,596 $475,000 $297 62 days
15081 Shady Palms Lane 3 2.5 2,582 $602,520 $233 19 days
305 Palestro Street 2 2 1,444 $466,955 $323 15 days
333 Mount Pleasant Road 2 1 768 $345,000 $449 69 days
584 Ravello Boulevard 3 2.5 2,000 $549,999 $274 38 days
140 Holly Bank Avenue 3 2 1,269 $349,900 $275 19 days
14587 Bald Cypress Way 4 2.5 2,669 $1,069,000 $400 52 days
101 Bella Vista Terrace Unit 1A 3 2 1,753 $555,900 $317 63 days
356 Palmaria Court 3 2 1,682 $521,990 $310 82 days
350 Sugar Mill Drive 4 4.5 5,010 $3,400,000 $678 67 days
5658 Archipelago Street 3 2.5 1,373 $368,775 $268 21 days
193 Villoresi Boulevard 2 2 1,544 $449,000 $290 83 days
500 Firebush Drive 4 3 2,177 $585,000 $268 72 days
Average: 3.1 2.6 2,158 $859,238 $373 87 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 Ventosa Place 2 2 1,832 $490,000 $490,000 $267 143 days 12/8/23
5746 Archipelago Street 3 2.5 1,373 $364,900 $364,900 $265 5 days 12/8/23
293 Turquoise Lane 3 2 2,271 $895,000 $820,000 $361 129 days 12/7/23
5754 Archipelago Street 3 2.5 1,373 $364,900 $364,900 $265 33 days 12/7/23
5742 Archipelago Street 3 2.5 1,373 $364,900 $349,900 $254 20 days 12/7/23
5738 Archipelago Street 3 2.5 1,553 $389,900 $389,900 $251 0 days 12/6/23
208 Sierra Street 2 1.5 672 $150,000 $145,000 $215 75 days 12/6/23
5758 Archipelago Street 3 2.5 1,555 $389,900 $389,900 $250 7 days 12/6/23
No address 3 3.5 2,788 $1,139,589 $1,139,589 $408 0 days 12/5/23
146 Burano Court 4 3 2,649 $1,100,000 $1,100,000 $415 2 days 12/5/23
415 Courbet Drive 2 2 1,432 $310,000 $275,000 $192 174 days 12/5/23
213 Chardin Drive 2 2 1,661 $505,000 $508,447 $306 9 days 12/4/23
1993 White Feather Lane 3 2 2,361 $695,000 $670,000 $283 125 days 12/4/23
458 N Shore Drive N/A N/A N/A $599,000 $525,000 Unknown 150 days 12/4/23
14337 Eagle Branch Drive 2 2 1,602 $500,000 $500,000 $312 6 days 12/1/23
529 Meadow Sweet Circle 3 2 1,789 $599,900 $600,000 $335 5 days 12/1/23
2051 Tocobaga Lane 3 2.5 3,283 $810,000 $795,000 $242 48 days 12/1/23
14505 Eagle Branch Drive 3 2 2,081 $799,000 $760,000 $365 73 days 12/1/23
123 Camelot Drive 2 2 1,200 $250,000 $222,750 $185 99 days 12/1/23
133 W Bay Street N/A N/A N/A $2,579,000 $2,200,000 Unknown 225 days 12/1/23
133 W Bay Street 1 N/A 3,168 $2,579,000 $2,200,000 $694 257 days 12/1/23
133 W Bay Street 4 4 3,168 $2,579,000 $2,200,000 $694 269 days 12/1/23
212 Potenza Loop 3 2 1,764 $603,171 $603,171 $341 0 days 11/30/23
2007 Cordes Street 3 2 2,004 $579,000 $554,000 $276 16 days 11/30/23
1513 Morgan Street 2 1 1,169 $299,900 $280,000 $239 84 days 11/30/23
113 Villoresi Boulevard 2 2 1,816 $504,999 $500,000 $275 102 days 11/30/23
280 Maraviya Boulevard 3 3 3,724 $1,675,000 $1,600,000 $429 169 days 11/30/23
402 Macewen Drive 3 3.5 3,565 $1,325,000 $1,200,000 $336 262 days 11/30/23
418 Ariano Avenue 3 3 2,110 $730,636 $730,636 $346 0 days 11/29/23
696 Maraviya Boulevard 2 2 1,614 $450,000 $450,000 $278 0 days 11/29/23
2319 Falcon Trace Lane 3 2 1,635 $470,000 $440,000 $269 21 days 11/29/23
2007 Tocobaga Lane 3 3 2,628 $685,000 $590,000 $224 37 days 11/29/23
105 Clipper Way Unit 105 2 2 1,116 $419,000 $400,000 $358 62 days 11/28/23
257 Vinadio Boulevard 2 2.5 2,000 $599,999 $585,000 $292 55 days 11/28/23
17015 Coral Key Drive 3 2.5 1,485 $346,590 $321,270 $216 127 days 11/28/23
693 Maraviya Boulevard 2 2 1,444 $452,865 $429,000 $297 47 days 11/28/23
632 Maraviya Boulevard 3 2.5 2,000 $569,999 $550,000 $275 13 days 11/27/23
1306 Sunset Avenue 2 1 1,272 $310,000 $280,000 $220 96 days 11/27/23
1431 Bayshore Road N/A N/A N/A $499,000 $475,000 Unknown 125 days 11/27/23
4421 Conchfish Lane 3 2 2,133 $610,000 $610,000 $285 39 days 11/23/23
254 Vinadio Boulevard 3 2 2,034 $572,280 $540,000 $265 71 days 11/23/23
369 Church Street 2 1 1,008 $225,000 $225,000 $223 89 days 11/22/23
248 Cassano Drive 3 2 1,412 $469,900 $467,500 $331 80 days 11/22/23
17063 Coral Key Drive 3 2.5 1,485 $349,605 $331,271 $223 285 days 11/22/23
332 Palestro Street 2 2 1,614 $490,855 $490,855 $304 0 days 11/21/23
261 Vinadio Boulevard 2 2 1,796 $560,000 $560,000 $311 0 days 11/21/23
1948 White Feather Lane 3 2.5 2,322 $675,000 $675,000 $290 9 days 11/21/23
225 Palmetto Street 3 2 1,171 $310,000 $310,000 $264 45 days 11/21/23
149 Montelluna Drive 3 2.5 2,394 $750,000 $715,000 $298 134 days 11/21/23
14700 Golden Grass Terrace 3 2 2,170 $740,910 $740,910 $341 0 days 11/20/23
Average: 2.9 2.4 2,054 $750,583 $715,823 $332 15 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.