Sign up to stay up to date on the Sarasota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 601 3 3.5 4,618 $7,888,000 $1,708 6 days
1500 N Washington Boulevard N/A N/A 22,434 $5,625,000 $250 7 days
1718 Bay Street 5 4 4,016 $6,150,000 $1,531 15 days
845 Benjamin Franklin Drive Unit 208 2 2 991 $635,000 $640 19 days
111 Golden Gate Point Unit 401 3 3 2,505 $3,050,000 $1,217 20 days
800 S Blvd Of The Presidents Unit 17 2 2 1,060 $575,000 $542 32 days
1469 5th Street N/A N/A N/A $1,795,000 Unknown 34 days
800 S Blvd Of The Presidents Unit 15 3 2 1,090 $595,000 $545 36 days
1703 Main Street Unit 1103 3 3.5 2,160 $2,250,000 $1,041 36 days
320 Ohio Place N/A N/A 2,058 $1,050,000 $510 42 days
1923 5th Street Unit PH 3 3.5 2,845 $1,889,000 $663 49 days
1923 5th Street Unit 3B 3 3 2,284 $1,489,000 $651 49 days
1923 5th Street Unit 2A 3 3.5 2,328 $1,289,000 $553 49 days
1331 14th Street 2 1 884 $399,000 $451 52 days
410 Garfield Drive 3 2 1,914 $2,500,000 $1,306 69 days
111 Golden Gate Point Unit PH-602 5 5 3,527 $4,850,000 $1,375 72 days
430 Kumquat Court Unit 510 3 3.5 1,745 $1,595,000 $914 72 days
1703 Main Street Unit 1305 2 2.5 1,708 $1,925,000 $1,127 82 days
1335 2nd Street Unit 501 3 3.5 3,339 $3,699,900 $1,108 84 days
320 Ohio Place 4 3 2,058 $1,050,000 $510 85 days
325 Golden Gate Point Unit 601 3 3.5 2,558 $3,160,000 $1,235 86 days
325 Golden Gate Point Unit 503 3 3.5 3,073 $3,240,000 $1,054 86 days
325 Golden Gate Point Unit 804 3 3.5 2,707 $3,570,000 $1,318 88 days
1350 5th Street Unit 301 3 3.5 1,928 $1,850,000 $959 89 days
325 Golden Gate Point Unit 402 3 3.5 2,265 $2,200,000 $971 89 days
430 Kumquat Court Unit 210 2 2.5 1,192 $1,015,000 $851 91 days
1703 Main Street Unit 1101 2 3.5 2,508 $2,450,000 $976 92 days
1343 4th Street N/A N/A 11,529 $6,950,000 $602 97 days
530 Gillespie Avenue 4 N/A 1,700 $849,900 $499 100 days
430 Kumquat Court Unit 506 4 3.5 2,342 $1,995,000 $851 100 days
1100 Blvd Of The Arts Unit 1710 3 5 3,848 $6,800,000 $1,767 106 days
1371 14th Street 3 2 1,675 $469,000 $280 119 days
1737 Bay Street 3 3 1,896 $1,400,000 $738 175 days
1100 Blvd Of The Arts Unit 801 3 3.5 3,070 $2,995,000 $975 182 days
1100 Blvd Of The Arts Unit 907 2 3 2,767 $2,700,000 $975 210 days
1100 Blvd Of The Arts Unit 605 2 3 3,583 $3,314,000 $924 210 days
845 Benjamin Franklin Drive Unit 104 2 2 991 $635,000 $640 255 days
1469 5th Street Unit 304 3 2.5 1,850 $1,600,000 $864 271 days
1236 13th Street 3 N/A 2,832 $1,960,000 $692 293 days
1236 13th Street N/A N/A 2,832 $1,950,000 $688 302 days
1100 Blvd Of The Arts Unit 1106 2 3 3,291 $3,284,000 $997 307 days
430 Kumquat Court Unit 410 3 3.5 1,745 $1,450,000 $830 320 days
430 Kumquat Court Unit 308 2 2.5 1,196 $1,029,100 $860 324 days
430 Kumquat Court Unit 202 2 2 1,057 $915,000 $865 336 days
955 Whitakers Lane N/A N/A N/A $2,500,000 Unknown 356 days
332 Cocoanut Avenue Unit 309 1 1 992 $778,000 $784 384 days
1469 5th Street Unit 204 3 2.5 1,850 $1,550,000 $837 425 days
1469 5th Street Unit 302 3 2 1,850 $1,500,000 $810 468 days
1469 5th Street Unit 102 2 2 1,150 $995,000 $865 469 days
1469 5th Street Unit 202 3 2 1,850 $1,450,000 $783 504 days
Average: 2.8 3.0 2,797 $2,402,831 $912 188 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Blvd Of The Arts Unit 21 3 2.5 2,037 $1,950,000 $957 7 days
430 Kumquat Court Unit 404 2 2 1,155 $1,010,000 $874 0 days
1127 Goodrich Avenue N/A N/A 5,508 $995,000 $180 22 days
430 Kumquat Court Unit 214 2 2.5 1,625 $1,325,000 $815 28 days
332 Cocoanut Avenue Unit 305 1 1 897 $675,000 $752 91 days
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $851 0 days
1404 Cocoanut Avenue 2 1 908 $360,000 $396 89 days
111 Golden Gate Point Unit 103 3 3 2,050 $2,500,000 $1,219 97 days
111 Golden Gate Point Unit PH-702 5 5 3,527 $4,999,000 $1,417 67 days
111 Golden Gate Point Unit 403 3 3 2,050 $2,550,000 $1,243 36 days
605 S Gulfstream Avenue Unit PH 18 4 4.5 5,855 $11,880,000 $2,029 133 days
721 Rowe Place Unit C 2 2.5 1,830 $1,250,000 $683 119 days
1100 Blvd Of The Arts Unit 1411 3 4 4,288 $6,800,000 $1,585 28 days
1832 6th Street N/A N/A N/A $399,000 Unknown 185 days
430 Kumquat Court Unit 508 2 2.5 1,196 $978,000 $817 97 days
688 Golden Gate Point Unit 301 3 3 2,088 $2,688,000 $1,287 92 days
1100 Blvd Of The Arts Unit 701 3 3.5 3,070 $2,839,750 $925 77 days
1100 Blvd Of The Arts Unit 1805 2 3 3,583 $4,041,000 $1,127 1 day
430 Kumquat Court Unit 504 2 2.5 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 3.5 2,342 $1,843,200 $787 215 days
1100 Blvd Of The Arts Unit 1205 2 3 3,583 $3,891,000 $1,085 2 days
1100 Blvd Of The Arts Unit 910 3 5 3,848 $4,089,000 $1,062 2 days
1100 Blvd Of The Arts Unit 601 3 3.5 3,070 $2,763,000 $900 62 days
1100 Blvd Of The Arts Unit 707 2 3 2,767 $2,550,000 $921 118 days
1100 Blvd Of The Arts Unit 1701 3 2.5 3,070 $4,039,000 $1,315 1 day
1100 Blvd Of The Arts Unit 1405 2 3 3,583 $4,389,175 $1,225 5 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 1 day
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $400 190 days
33 S Palm Avenue Unit 1603 1 2 1,228 $1,715,000 $1,396 0 days
1100 Blvd Of The Arts Unit 607 2 3 2,767 $2,404,000 $868 36 days
33 S Palm Avenue Unit 1403 1 2 1,228 $1,240,000 $1,009 0 days
33 S Palm Avenue Unit 1602 2 2 1,562 $1,900,000 $1,216 34 days
33 S Palm Avenue Unit 1301 3 3.5 3,407 $4,250,000 $1,247 283 days
33 S Palm Avenue Unit 1104 1 2 1,228 $1,190,000 $969 0 days
688 Golden Gate Point Unit 101 3 3 1,990 $2,488,000 $1,250 0 days
33 S Palm Avenue Unit 1302 2 2 1,562 $1,600,000 $1,024 56 days
33 S Palm Avenue Unit 801 3 3.5 2,229 $2,005,000 $899 0 days
33 S Palm Avenue Unit 1004 2 2 1,228 $1,100,000 $895 24 days
688 Golden Gate Point Unit 401 3 3.5 4,618 $5,888,000 $1,275 0 days
33 S Palm Avenue Unit 1003 2 2 1,562 $1,250,000 $800 16 days
1100 Blvd Of The Arts Unit 703 3 3.5 3,814 $3,321,000 $870 0 days
1100 Blvd Of The Arts Unit 809 3 3.5 3,696 $3,096,000 $837 0 days
1100 Blvd Of The Arts Unit 1004 2 2.5 2,518 $2,805,000 $1,113 0 days
1100 Blvd Of The Arts Unit 1209 3 3.5 3,696 $3,632,000 $982 0 days
1100 Blvd Of The Arts Unit 904 2 2.5 2,518 $2,730,000 $1,084 0 days
1100 Blvd Of The Arts Unit 1802 2 2.5 3,147 $3,487,000 $1,108 0 days
1100 Blvd Of The Arts Unit 1603 3 3.5 3,814 $4,806,000 $1,260 0 days
1100 Blvd Of The Arts Unit 1502 2 2.5 3,147 $3,042,000 $966 0 days
1100 Blvd Of The Arts Unit 1109 3 3.5 3,634 $3,543,000 $974 0 days
1100 Blvd Of The Arts Unit 903 3 3.5 3,782 $3,500,000 $925 0 days
Average: 2.4 2.7 2,238 $2,353,330 $3,767 69 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 N Orange Avenue Unit 306 2 2 1,162 $1,099,000 $1,050,000 $903 295 days 5/31/23
257 Cosmopolitan Court 3 3.5 2,586 $1,350,000 $1,300,000 $502 4 days 5/19/23
432 Adelia Avenue 5 N/A 2,063 $649,000 $649,000 $314 63 days 5/19/23
845 Benjamin Franklin Drive Unit 206 2 2 991 $650,000 $575,000 $580 98 days 5/17/23
555 N Orange Ave Unit 308 3 2 2,245 $1,375,000 $1,375,000 $612 10 days 5/2/23
1749 6th Street 2 N/A 1,392 $550,000 $505,000 $362 69 days 5/1/23
1333 16th Street 3 2 1,404 $459,900 $445,000 $316 34 days 4/25/23
101 S Gulfstream Avenue Unit 14B 2 2 1,320 $674,500 $647,500 $490 138 days 4/18/23
845 Benjamin Franklin Drive Unit 204 2 2 991 $640,000 $635,000 $640 247 days 4/14/23
1640 Hudson Pointe Drive 4 4.5 3,361 $3,750,000 $3,490,000 $1,038 50 days 4/13/23
626 Rawls Avenue 3 3.5 2,300 $1,495,000 $1,465,000 $636 74 days 4/13/23
332 Cocoanut Avenue Unit 308 2 2 1,159 $785,000 $767,000 $661 27 days 3/31/23
1500 State Street Unit 503 1 1 736 $579,000 $579,000 $786 73 days 3/31/23
635 S Orange Avenue Unit 402 3 2.5 1,442 $1,165,000 $1,150,000 $797 6 days 3/30/23
508 Howard Court 2 2.5 1,496 $869,000 $850,000 $568 13 days 3/20/23
1205 Cocoanut Avenue 5 3.5 2,473 $874,000 $865,000 $349 25 days 3/17/23
232 Cosmopolitan Court 1 1.5 1,552 $824,900 $782,000 $503 29 days 3/14/23
1325 Cocoanut Avenue 4 2.5 3,029 $1,200,000 $1,200,000 $396 21 days 3/10/23
1542 4th Street Unit 104 N/A N/A 992 $450,000 $420,000 $423 104 days 3/9/23
845 Benjamin Franklin Drive Unit 111 2 2 991 $639,900 $605,000 $610 37 days 3/8/23
1842 6th Street N/A N/A N/A $599,000 $545,000 Unknown 140 days 3/7/23
800 S Hudson Avenue Unit 201 2 2 1,313 $555,000 $535,000 $407 143 days 3/3/23
635 S Orange Avenue Unit 202 4 2.5 1,544 $1,100,000 $1,075,000 $696 10 days 3/1/23
1282 May Lane 3 3.5 2,291 $1,100,000 $1,100,000 $480 7 days 2/28/23
1335 2nd Street Unit PH10 4 3.5 3,363 $4,899,900 $5,336,372 $1,586 190 days 2/28/23
1500 State Street Unit 504 2 2 1,014 $750,000 $750,000 $739 13 days 2/24/23
1653 5th Street 2 2 1,343 $699,000 $657,000 $489 56 days 2/22/23
1856 6th Street N/A N/A N/A $435,000 $370,000 Unknown 51 days 2/15/23
1350 13th Street 2 1 1,011 $369,900 $360,000 $356 79 days 2/9/23
1335 2nd Street Unit 5E 2 2.5 2,550 $2,050,000 $2,058,682 $807 0 days 1/31/23
1335 2nd Street Unit PH6 3 3.5 3,363 $3,600,000 $3,636,515 $1,081 0 days 1/27/23
211 Cosmopolitan Court 3 3.5 2,588 $1,395,000 $1,300,000 $502 8 days 1/20/23
205 Golden Gate Point Unit 401 2 2 1,535 $975,000 $950,000 $618 54 days 1/20/23
1335 2nd Street Unit 4E 3 3.5 2,550 $1,950,000 $1,958,907 $768 0 days 1/19/23
656 Rawls Avenue 3 3.5 2,300 $1,450,000 $1,425,000 $619 21 days 1/18/23
1301 Main Street Unit 502 3 3.5 2,144 $2,400,000 $2,400,000 $1,119 1 day 1/17/23
1335 2nd Street Unit PH9 3 3.5 3,363 $3,600,000 $3,645,938 $1,084 0 days 1/17/23
1335 2nd Street Unit 3W 3 3.5 3,339 $2,600,000 $2,621,850 $785 0 days 1/17/23
1685 Laurel Street Unit 8 3 3 1,856 $799,000 $799,000 $430 60 days 1/13/23
1335 2nd Street Unit 3E 2 2.5 2,550 $1,699,900 $1,700,331 $666 0 days 1/13/23
635 S Orange Avenue Unit 304 4 2.5 1,523 $1,088,000 $1,088,000 $714 4 days 1/10/23
1335 2nd Street Unit PH7 3 3.5 3,363 $3,350,000 $3,349,377 $995 0 days 1/6/23
609 Golden Gate Point Unit 402 3 3.5 2,750 $3,100,000 $2,950,000 $1,072 50 days 1/3/23
1335 2nd Street Unit PH8 3 3.5 3,363 $3,350,000 $3,133,910 $931 0 days 12/30/22
1335 2nd Street Unit 4W 3 3.5 3,339 $2,500,000 $2,530,068 $757 0 days 12/30/22
1335 2nd Street Unit Villa 2E 2 2.5 2,520 $2,399,900 $2,399,900 $952 84 days 12/30/22
1350 5th Street Unit 203 2 2.5 1,143 $750,000 $650,000 $568 142 days 12/23/22
845 Benjamin Franklin Drive Unit 307 2 2 991 $600,000 $575,000 $580 32 days 12/16/22
Average: 2.7 2.7 2,015 $1,463,412 $1,442,819 $680 53 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on