Sign up to stay up to date on the Sarasota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 State Street Unit 503 1 1 736 $640,000 $869 8 days
101 S Gulfstream Avenue Unit 15B 2 2 1,320 $800,000 $606 8 days
711 S Palm Avenue Unit 204 3 3 1,883 $2,200,000 $1,168 10 days
410 N Orange Avenue Unit 218 4 3.5 2,556 $2,428,200 $950 12 days
306 Golden Gate Point Unit 2 3 3.5 3,436 $3,500,000 $1,018 14 days
800 S Blvd Of The Presidents Unit 16 2 2 1,090 $750,000 $688 20 days
361 Benjamin Franklin Drive Unit A 5 4.5 5,405 $6,995,000 $1,294 23 days
965 Whitaker's Lane N/A N/A N/A $2,950,000 Unknown 27 days
1258 May Lane 3 3.5 2,291 $1,250,000 $545 31 days
1717 Alta Vista Street 5 4.5 3,340 $3,075,000 $920 34 days
711 S Palm Avenue Unit 203 3 3 1,815 $2,375,000 $1,308 34 days
800 S Blvd Of The Presidents Unit 5 3 2 1,090 $699,000 $641 38 days
516 N Osprey Avenue 2 1 1,216 $669,000 $550 43 days
1504 Cocoanut Avenue 3 1 1,072 $605,000 $564 44 days
101 S Gulfstream Avenue Unit 16B-PH 2 2 1,319 $849,900 $644 48 days
668 Quay Commons Unit 506 3 3.5 2,569 $2,650,000 $1,031 50 days
1901 Morrill Street 7 6.5 4,155 $2,950,000 $709 51 days
111 Golden Gate Point Unit 201 3 3 2,505 $2,900,000 $1,157 52 days
1406 15th Street N/A N/A N/A $599,500 Unknown 52 days
800 S Blvd Of The Presidents Unit 3 2 2 1,060 $699,000 $659 56 days
509 Golden Gate Point Unit 2 3 3.5 2,439 $2,995,000 $1,227 56 days
907 Pomelo Avenue 4 4.5 4,289 $5,500,000 $1,282 59 days
33 S Palm Avenue Unit 1501 3 3.5 3,407 $7,200,000 $2,113 66 days
50 Central Avenue Unit 15A 2 2 1,595 $1,499,999 $940 69 days
1720 Alderman Street 3 4 2,480 $1,860,000 $750 71 days
1236 13th Street 1 N/A 2,832 $1,900,000 $670 72 days
609 Golden Gate Point Unit 401 3 3.5 2,750 $2,900,000 $1,054 72 days
635 S Orange Avenue Unit 402 3 2.5 1,442 $1,195,000 $828 74 days
668 Quay Commons Unit 504 3 4.5 3,996 $4,600,000 $1,151 76 days
668 Quay Commons Unit 1804 3 4.5 3,996 $6,300,000 $1,576 77 days
1703 Main Street Unit 1402 3 3.5 2,173 $3,375,000 $1,553 77 days
1335 2nd Street Unit 402 3 3 2,550 $2,600,000 $1,019 80 days
1703 Main Street Unit 1504 3 3.5 2,292 $3,095,000 $1,350 83 days
301 Quay Commons Unit 1904 3 3.5 3,613 $5,450,000 $1,508 84 days
1469 5th Street Unit 402 4 4.5 3,135 $3,053,200 $973 806 days
1703 Main Street Unit 1105 2 2.5 1,708 $1,800,000 $1,053 92 days
525 N Orange Avenue Unit 204 2 2 960 $625,000 $651 98 days
800 S Blvd Of Presidents Unit 12 2 2 1,090 $695,000 $637 112 days
325 Golden Gate Point Unit 803 3 3.5 3,076 $3,985,000 $1,295 113 days
325 Golden Gate Point Unit 702 3 3.5 2,265 $2,930,000 $1,293 113 days
609 Golden Gate Point Unit 301 3 3.5 2,750 $2,530,000 $920 128 days
609 Golden Gate Point Unit 402 3 3.5 2,750 $2,995,000 $1,089 138 days
845 Benjamin Franklin Drive Unit 305 2 2 991 $599,000 $604 140 days
430 Kumquat Court Unit 208 2 2 1,127 $1,099,000 $975 145 days
430 Kumquat Court Unit 302 4 3.5 2,322 $2,264,000 $975 145 days
530 Gillespie Avenue 4 N/A 1,700 $819,000 $481 148 days
255 Cosmopolitan Court 3 3.5 2,586 $1,595,000 $616 148 days
111 Golden Gate Point Unit PH-602 5 5 3,460 $5,000,000 $1,445 154 days
234 Cosmopolitan Court 2 2.5 1,680 $945,000 $562 154 days
1718 Bay Street 5 4 4,015 $4,925,000 $1,226 160 days
Average: 2.9 3.1 2,240 $2,291,466 $965 196 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 16th Street 4 2 1,020 $345,000 $338 0 days
714 Gillespie Avenue 4 N/A 1,508 $785,000 $520 10 days
741 Rowe Place 3 2.5 1,830 $1,600,000 $874 18 days
605 S Gulfstream Avenue Unit 17 4 4.5 5,855 $11,950,000 $2,040 22 days
635 S Orange Avenue Unit 401 2 2 1,105 $789,000 $714 10 days
1262 May Lane 3 3.5 2,291 $1,250,000 $545 0 days
1901 7th Street N/A N/A 1,344 $824,000 $613 75 days
101 S Gulfstream Avenue Unit 9C 1 2 985 $550,000 $558 34 days
635 S Orange Avenue Unit 202 4 2.5 1,442 $1,099,000 $762 69 days
1826 Hawkins Court 3 2.5 1,945 $999,000 $513 122 days
325 Golden Gate Point Unit 603 3 3.5 3,076 $3,740,000 $1,215 44 days
1825 4th Street 1 N/A 864 $465,000 $538 150 days
1825 4th Street 1 1 864 $465,000 $538 157 days
430 Kumquat Court Unit 204 2 2 1,143 $975,000 $853 0 days
430 Kumquat Court Unit 212 2 2 1,176 $1,000,000 $850 0 days
430 Kumquat Court Unit 404 2 2 1,155 $1,010,000 $874 0 days
111 Golden Gate Point Unit PH-601 5 5 3,460 $4,850,000 $1,401 190 days
430 Kumquat Court Unit 510 3 3.5 1,745 $1,595,000 $914 96 days
430 Kumquat Court Unit 210 2 2.5 1,192 $1,162,500 $975 231 days
430 Kumquat Court Unit 214 2 2.5 1,625 $1,325,000 $815 28 days
430 Kumquat Court Unit 506 4 3.5 2,342 $1,995,000 $851 192 days
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $851 0 days
111 Golden Gate Point Unit 103 3 3 2,050 $2,500,000 $1,219 97 days
111 Golden Gate Point Unit PH-702 5 5 3,527 $4,999,000 $1,417 67 days
430 Kumquat Court Unit 508 2 2.5 1,196 $978,000 $817 97 days
430 Kumquat Court Unit 504 2 2.5 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 3.5 2,342 $1,843,200 $787 215 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 362 days
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $400 466 days
33 S Palm Avenue Unit 1603 1 2 1,228 $1,715,000 $1,396 0 days
33 S Palm Avenue Unit 1403 1 2 1,228 $1,240,000 $1,009 0 days
332 Cocoanut Avenue Unit 309 1 1 992 $840,000 $846 676 days
33 S Palm Avenue Unit 1602 2 2 1,562 $1,900,000 $1,216 34 days
33 S Palm Avenue Unit 1104 1 2 1,228 $1,190,000 $969 0 days
33 S Palm Avenue Unit 1302 2 2 1,562 $1,600,000 $1,024 56 days
33 S Palm Avenue Unit 801 3 3.5 2,229 $2,005,000 $899 0 days
33 S Palm Avenue Unit 1004 2 2 1,228 $1,100,000 $895 24 days
33 S Palm Avenue Unit 1003 2 2 1,562 $1,250,000 $800 16 days
33 S Palm Avenue Unit 1203 2 2 1,562 $1,375,000 $880 47 days
1558 4th Street Unit 104 N/A N/A 389 $185,000 $475 73 days
1558 4th Street Unit 504 3 3.5 2,161 $1,695,000 $784 15 days
1558 4th St Unit 216 2 2 1,006 $784,975 $780 0 days
1558 4th Street Unit 204 2 1.5 921 $676,095 $734 0 days
1558 4th Street Unit 408 2 1.5 921 $621,675 $675 0 days
1558 4th Street Unit 306 2 2 987 $700,000 $709 0 days
1558 4th Street Unit 304 2 1.5 987 $749,000 $758 0 days
1558 4th Street Unit 206 2 2.5 987 $749,000 $758 22 days
1558 4th Street Unit 308 2 1.5 921 $654,975 $711 0 days
33 S Palm Avenue Unit 1401 3 3.5 3,407 $4,310,000 $1,265 359 days
33 S Palm Avenue Unit 1303 1 2 1,228 $1,300,000 $1,058 107 days
Average: 2.3 2.4 1,533 $1,495,220 $4,624 104 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Cocoanut Avenue Unit 402 2 2 1,159 $850,000 $837,000 $722 44 days 3/19/24
1370 13th Street 2 1.5 1,118 $497,000 $520,000 $465 6 days 3/1/24
711 S Palm Avenue Unit 501 3 3 1,883 $2,100,000 $2,025,000 $1,075 0 days 2/29/24
320 Ohio Place 4 3 2,058 $1,075,000 $1,040,000 $505 13 days 2/22/24
1361 16th Street 3 2 1,404 $525,000 $508,000 $361 6 days 2/20/24
1605 Palmetto Lane 3 3.5 3,306 $3,500,000 $3,500,000 $1,058 32 days 2/1/24
1274 May Lane 3 3.5 2,291 $1,300,000 $1,300,000 $567 143 days 1/31/24
1558 4th Street Unit 106 N/A N/A 389 $185,000 $185,000 $475 78 days 1/19/24
1762 Bay Street Unit 403 3 2.5 2,183 $1,450,000 $1,350,000 $618 6 days 1/12/24
845 Benjamin Franklin Drive Unit 208 2 2 991 $635,000 $580,000 $585 127 days 1/12/24
233 Cosmopolitan Court 2 2.5 1,680 $795,000 $725,000 $431 177 days 12/13/23
101 S Gulfstream Avenue Unit 7D 2 2 1,220 $629,900 $622,000 $509 141 days 12/12/23
No address N/A N/A 850 $100,000 $85,000 $100 86 days 12/1/23
301 Quay Commons Unit 1505 2 3 N/A $1,222,150 $1,222,150 Unknown 0 days 11/28/23
800 S Blvd Of The Presidents Unit 11 2 2 1,090 $735,000 $725,000 $665 27 days 11/28/23
635 S Orange Avenue Unit 301 2 2 1,105 $779,000 $749,000 $677 19 days 11/28/23
401 Quay Commons Unit 1405 3 3.5 3,798 $7,730,000 $7,530,000 $1,982 7 days 11/15/23
800 S Blvd Of The Presidents Unit 17 2 2 1,060 $520,000 $520,000 $490 164 days 11/10/23
1500 State Street Unit 501 2 2 1,026 $775,000 $740,000 $721 53 days 11/2/23
800 S Blvd Of The Presidents Unit 15 3 2 1,090 $559,000 $475,000 $435 151 days 10/31/23
1480a 17th Street N/A N/A N/A $74,900 $70,000 Unknown 7 days 10/20/23
1742 Alta Vista Street 5 4.5 4,187 $3,750,000 $3,750,000 $895 0 days 10/1/23
Average: 2.6 2.6 1,694 $1,353,952 $1,320,825 $667 41 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.