Sign up to stay up to date on the Tyler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 W 7th Stre 3 2 1,352 $299,000 $221 1 day
1709 Pine Crest N/A N/A N/A $279,000 Unknown 1 day
1816 Alice St 3 2 1,040 $145,000 $139 1 day
11358 HIGHWAY 110 N 4 2 1,669 $320,000 $191 1 day
20963 Patriot Circle 4 3 2,345 $475,000 $202 1 day
5510 Bostick Drive 4 2 2,071 $349,900 $168 1 day
1701 Devonshire 4 5 3,536 $469,000 $132 1 day
2930 McDonald Road 3 2 1,566 $225,000 $143 1 day
17569 FM 14 N/A N/A N/A $49,500 Unknown 1 day
4531 Canyon Circle N/A N/A N/A $33,000 Unknown 2 days
TBD Big Oak Bay Rd Tract 5 N/A N/A N/A $256,000 Unknown 2 days
2417 Old Gladewater Hwy 2 2 896 $120,000 $133 2 days
TBD Big Oak Bay Rd Tract 3 N/A N/A N/A $207,800 Unknown 2 days
TBD Big Oak Bay Rd Tract 2 N/A N/A N/A $210,200 Unknown 2 days
TBD Big Oak Bay Rd Tract 1 N/A N/A N/A $216,000 Unknown 2 days
8306 Crooked Trail 4 3 2,532 $439,999 $173 2 days
1415 Hawthorne Ave. 3 2 1,598 $299,900 $187 2 days
9300 Irish Moss Drive 3 2 1,966 $310,000 $157 2 days
815 E Grande B103 2 2 1,612 $291,900 $181 2 days
3037 New Copeland Rd 2 1 1,300 $209,900 $161 2 days
1702 W Mims St 2 1 724 $108,900 $150 3 days
3107 Brookside Drive 3 2 2,259 $399,500 $176 3 days
3005 Willow Circle 4 4 2,880 $674,999 $234 3 days
7805 Abbey Ct 2 2 1,672 $279,900 $167 3 days
6804 CHERRYHILL DR 3 4 3,118 $825,000 $264 3 days
10558 County Road 2258 3 2 1,943 $185,000 $95 3 days
2820 Tanglewood Dr. 3 2 1,645 $236,000 $143 5 days
1001 & 1005 W Morris N/A N/A N/A $21,900 Unknown 4 days
509 Carriage Dr 3 2 1,950 $309,900 $158 4 days
11804 Cr 219 3 2 1,600 $325,000 $203 3 days
812 W 26th St 2 1 768 $109,000 $141 4 days
5414 Fairmead Circle 2 2 1,836 $374,900 $204 4 days
400 Blarney Stone 3 2 1,538 $269,000 $174 5 days
00 CR 2209 N/A N/A N/A $189,900 Unknown 5 days
10992 County Road 2209 4 3 2,172 $499,000 $229 5 days
4401 Dorchester Dr 4 2 2,186 $350,000 $160 5 days
2820 Tanglewood Dr. 3 2 1,645 $236,000 $143 5 days
16105 FM 2767 5 3 2,862 $235,000 $82 5 days
2013 Lamplight Lane 4 3 2,465 $349,000 $141 5 days
1441 Tall Timber Dr 4 3 2,541 $464,000 $182 5 days
614 Polo Ct N/A N/A N/A $65,000 Unknown 6 days
603 Steeple Ct N/A N/A N/A $65,000 Unknown 6 days
607 Steeple Ct N/A N/A N/A $65,000 Unknown 6 days
1504 Rodessa Dr. 3 2 1,860 $289,000 $155 6 days
1504 Rodessa Dr. 3 2 1,860 $289,000 $155 6 days
612 N Englewood Ave 3 2 1,596 $169,000 $105 7 days
1534 Cimmarron trail 3 2 2,100 $489,000 $232 7 days
1527 E 5th Street N/A N/A 4,300 $3,500,000 $813 8 days
8220 Yale Dr 5 3 3,591 $529,000 $147 9 days
14632 Reserve Ct N/A N/A N/A $95,000 Unknown 8 days
Average: 3.5 2.7 5,655 $476,165 $195 149 days
Viewing 1 - 50 of 1169
Viewing 1 - 50 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Big Oak Bay Rd Tract 4 N/A N/A N/A $207,800 Unknown 2 days
TBD County Road 219 N/A N/A N/A $60,000 Unknown 3 days
323 E Rosedale 2 1 1,376 $150,000 $109 10 days
4618 Stratford 3 2 1,781 $175,000 $98 10 days
5401 Hollytree Dr #2501 2 2 1,260 $209,900 $166 12 days
311 Amherst DR 3 2 1,788 $249,000 $139 14 days
2500 N Glass Ave. 3 2 1,272 $175,000 $137 16 days
2500 N Glass 3 2 1,272 $175,000 $137 18 days
8212 Clemson 3 2 1,756 $199,000 $113 17 days
1925 S Sneed 3 2 2,021 $299,000 $147 18 days
10709 Bourn Dr. 3 2 1,680 $109,900 $65 22 days
10370 CR 2253 3 2 1,395 $170,000 $121 22 days
3057 Royal Garden Road 3 2 1,535 $302,800 $197 22 days
11562 C R 2246 2 2 1,216 $75,000 $61 23 days
2900 S Cameron Ave 3 2 2,441 $366,150 $150 23 days
TBD CR 220 N/A N/A N/A $264,900 Unknown 24 days
8631 Radcliffe Dr. 3 4 3,665 $445,000 $121 26 days
3107 Lake Vista Cir N/A N/A N/A $80,000 Unknown 28 days
2821 Birdwell Dr 3 2 1,825 $259,999 $142 29 days
TBD CR 385 N/A N/A N/A $130,410 Unknown 30 days
1702 Northridge Dr 4 3 1,962 $185,000 $94 32 days
1814 Pinecrest Dr 4 2 2,020 $274,600 $135 32 days
3083 Royal Garden Road 3 2 1,690 $322,800 $191 32 days
17147 E State Highway 64 2 2 1,242 $210,000 $169 40 days
143 County Road 25 4 3 1,792 $230,000 $128 36 days
2917 Rockbridge 3 2 1,857 $299,000 $161 36 days
1729 N. Central 3 2 1,100 $179,900 $163 37 days
17147 E State Highway 64 2 2 1,242 $210,000 $169 38 days
311 S Palmer 3 2 1,030 $165,000 $160 39 days
FM 2015 N/A N/A N/A $389,000 Unknown 40 days
17998 Timothy Ct. 5 4 3,890 $899,000 $231 42 days
218 Stanford 3 2 2,027 $249,000 $122 43 days
7021 Hillside 3 3 1,966 $399,999 $203 44 days
123 Wildwood Dr N/A N/A N/A $40,000 Unknown 44 days
3013 Terilinga Dr 2 2 1,160 $165,000 $142 44 days
1620 E County Road 328 4 2 2,128 $175,000 $82 44 days
546 Park Heights Circle 4 4 5,094 $819,500 $160 44 days
1400 S Vine Ave N/A N/A N/A $365,000 Unknown 50 days
3104 Lake Forest 4 2 2,356 $320,000 $135 51 days
11895 Gillian Court 4 2 2,038 $408,900 $200 52 days
11929 Gillian Court 3 2 1,869 $375,000 $200 52 days
1912 HollyLake Cir 2 2 1,248 $209,000 $167 53 days
1400 S Vine Ave N/A N/A 2,805 $365,000 $130 56 days
11999 CR 2298 3 3 1,780 $259,900 $146 56 days
2224 Pleasant Dr 3 2 1,772 $205,000 $115 57 days
3306 S Keaton Ave 3 2 1,932 $259,900 $134 65 days
3306 S Keaton 3 2 1,932 $259,900 $134 57 days
9659 CR 489 3 2 1,566 $359,900 $229 67 days
2909 Meadowlark Ln 3 2 1,528 $189,900 $124 67 days
514 Bentley Ct 3 2 1,815 $320,000 $176 67 days
Average: 3.1 2.3 2,104 $261,040 $147 149 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.