Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Redwood Road 3 2 1,542 $289,900 $188 1 day
4302 Lenox Boulevard 2 2 1,522 $415,000 $272 1 day
233 Malvern Drive 2 2 1,285 $415,000 $322 1 day
25159 Spartina Drive 3 2 2,078 $850,000 $409 1 day
823 Harrington Lake Lane Unit 33 2 2 1,726 $359,900 $208 1 day
No address 2 2 1,589 $420,000 $264 2 days
19871 Bridgetown Loop 3 3 2,610 $850,000 $325 2 days
23443 Waverly Circle 4 2 2,242 $710,000 $316 3 days
23463 Awabuki Drive Unit 17-202 3 2 2,214 $610,000 $275 3 days
236 Cerromar Way S Unit 40 2 2 1,175 $275,000 $234 3 days
427 Cerromar Lane Unit 456 2 2 1,032 $295,000 $285 3 days
1739 Bonitas Circle Unit 1724-C 2 2 1,186 $235,000 $198 3 days
8988 Mondial Court 4 2 1,812 $475,000 $262 3 days
20533 Benissimo Drive 3 3 2,440 $930,000 $381 3 days
20111 Ragazza Circle Unit 201 3 2 2,187 $450,000 $205 4 days
3060 Crown Heron Point 2 2 1,395 $359,900 $257 4 days
17365 Jadestone Court 2 2 2,061 $721,204 $349 4 days
17335 Opal Sand Drive 4 3 2,553 $886,922 $347 4 days
17370 Jadestone Court 2 2.5 1,850 $603,997 $326 4 days
12555 Ghiberti Circle Unit 201 3 2 2,187 $440,000 $201 4 days
4260 Corso Venetia Boulevard 4 3.5 2,862 $800,000 $279 4 days
1650 Banyan Drive 3 2 1,380 $425,000 $307 4 days
24057 Spartina Drive 2 2 1,900 $615,000 $323 4 days
560 Oriental Poppy Drive 2 2 1,011 $239,555 $236 5 days
224 Auburn Woods Circle 2 2 1,400 $425,000 $303 5 days
745 Silk Oak Drive 3 2 1,980 $700,000 $353 5 days
11680 Tapestry Lane 4 3 2,675 $825,000 $308 5 days
1270 Thoreau Circle 4 2 2,403 $1,250,000 $520 5 days
450 Shamrock Drive 3 2 1,800 $535,000 $297 5 days
1082 Linden Road 3 2 1,367 $525,000 $384 5 days
1533 Nantucket Road 3 2 2,010 $579,500 $288 5 days
23888 Waverly Circle 2 2 1,831 $639,000 $348 5 days
11945 Lovegrass Street 4 2 2,038 $579,000 $284 5 days
23447 Waverly Circle 3 2 2,078 $899,999 $433 5 days
4850 Lemon Bay Drive 2 2 1,380 $860,000 $623 6 days
20523 Capello Drive 3 2 2,169 $550,000 $253 6 days
384 Circlewood Drive Unit F-3 2 2 1,121 $305,000 $272 6 days
No address 4 3 2,654 $975,000 $367 6 days
904 S Doral Lane 3 2 1,838 $599,777 $326 6 days
1638 Banyan Drive 2 1 1,223 $310,000 $253 7 days
19360 Cruise Drive 3 2 1,669 $640,000 $383 7 days
12390 Wellen Golf Street Unit 8215 2 2 1,366 $438,000 $320 8 days
18962 Lanuvio Street 2 2 1,443 $450,000 $311 9 days
12705 Sagewood Drive 3 2.5 1,700 $460,000 $270 9 days
11512 Okaloosa Drive 2 2 1,523 $565,000 $370 9 days
13173 Rinella Street 5 3 3,060 $1,150,000 $375 10 days
1609 Lancashire Drive 3 2.5 2,374 $635,000 $267 10 days
421 Urbana Road 2 2 1,742 $426,000 $244 10 days
12018 Granite Woods Loop 4 3.5 2,930 $619,900 $211 10 days
5832 Cleveland Road 3 2 1,786 $509,900 $285 10 days
Average: 2.8 2.2 1,865 $609,292 $298 86 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2184 Nettlebush Lane 5 3 3,280 $925,000 $282 1 day
10187 Crooked Creek Drive 3 2 1,681 $669,000 $397 2 days
220 Redwood Road 2 1 1,172 $207,000 $176 3 days
556 Sheridan Drive 3 2 1,304 $325,000 $249 2 days
1342 Clubview Court 2 2 2,100 $575,000 $273 3 days
854 Cumberland Road 2 2 868 $325,000 $374 4 days
1007 S Venice Boulevard 3 2 1,672 $390,000 $233 9 days
437 Cerromar Lane Unit 525 3 2 1,327 $350,000 $263 3 days
1569 Waterford Drive 4 2 2,298 $619,000 $269 5 days
1734 N Lakeside Court 2 2 1,760 $550,000 $312 0 days
310 Lynbrook Circle Unit 102 2 2 1,466 $320,000 $218 2 days
426 Magnolia Road 2 2 1,324 $369,900 $279 13 days
200 Wetherby Street 3 2 1,650 $472,900 $286 1 day
455 Mexicali Avenue 3 2 1,213 $249,000 $205 0 days
165 Temple Road 2 2 909 $320,000 $352 2 days
Jack Street N/A N/A N/A $69,900 Unknown 2 days
13454 Dimarco Street 2 2 1,541 $515,000 $334 4 days
432 Beverly Road 3 2 1,312 $400,000 $304 9 days
13413 Bastiano Street 4 3.5 2,537 $890,000 $350 1 day
1769 Croton Drive 2 2 1,305 $374,000 $286 16 days
3781 Secor Road 3 3 2,012 $475,000 $236 8 days
548 Sheridan Drive 2 2 864 $299,900 $347 7 days
316 Clearbrook Circle Unit 102 2 2 1,358 $315,000 $231 0 days
1350 Southland Road 2 2 1,310 $365,000 $278 9 days
19374 Rizzuto Street 2 2 1,702 $579,000 $340 14 days
1615 Lancashire Drive 3 2.5 2,149 $535,000 $248 2 days
1770 Lake Place Unit A 2 2 1,194 $269,000 $225 6 days
1041 Capri Isles Boulevard Unit 219 3 2 1,444 $200,000 $138 4 days
1132 Piedmont Road 3 2 1,642 $500,000 $304 4 days
1700 Coral Sands Court 2 2 1,210 $335,000 $276 2 days
318 Clearbrook Circle Unit 104 2 2 1,358 $299,900 $220 1 day
102 Capri Isles Blvd Unit 203 2 2 864 $209,900 $242 4 days
700 San Lino Circle Unit 714 2 2 1,527 $415,000 $271 19 days
391 Bard Road 2 2 1,091 $330,000 $302 1 day
4140 Woodmere Park Boulevard Unit A15-A2 N/A N/A 1,900 $475,000 $250 0 days
2080 Cambridge Drive 3 2 1,661 $349,999 $210 2 days
9020 Falcon Court 6 5 5,370 $1,695,000 $315 19 days
10612 Corkwood Court 3 2 2,044 $667,500 $326 14 days
1025 Capri Isles Boulevard Unit 13 1 1 635 $247,000 $388 8 days
807 Jamaica Road 2 2 1,014 $379,900 $374 23 days
721 Brightside Crescent Dr 2 2 1,545 $410,000 $265 9 days
319 Pembroke Lane Unit 193 2 2 1,592 $359,995 $226 6 days
4329 Wordsworth Way 3 2 1,412 $399,000 $282 13 days
1192 Willow Springs Drive 2 2 2,016 $499,900 $247 21 days
19251 Jalisca Street 2 2 2,027 $775,000 $382 0 days
23167 Copperleaf Drive 2 2 1,768 $679,000 $384 2 days
3730 Cadbury Circle Unit 813 2 2 1,361 $279,000 $204 11 days
1102 Auburn Cove Circle 2 2 1,176 $365,000 $310 14 days
23609 Copperleaf Drive 3 2 2,044 $649,000 $317 2 days
852 Connemara Circle 3 2 2,602 $549,900 $211 14 days
Average: 2.8 2.2 1,825 $565,134 $290 66 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10483 Medjool Drive 3 3 2,214 $813,600 $785,000 $354 16 days 9/29/23
20742 Galileo Place 2 2 1,431 $399,640 $397,040 $277 31 days 9/29/23
1041 Capri Isles Boulevard Unit 113 2 2 1,046 $257,500 $231,500 $221 34 days 9/29/23
4155 Hibiscus Road 3 2 1,654 $409,000 $409,000 $247 51 days 9/29/23
161 S Venice Boulevard 2 2 1,014 $325,000 $320,000 $315 57 days 9/29/23
1211 Capri Isles Boulevard Unit 54 2 2 1,129 $315,000 $290,000 $256 67 days 9/29/23
12121 Amica Loop 2 2 1,568 $435,000 $425,000 $271 43 days 9/29/23
480 Sherbrooke Court 4 5 4,128 $1,200,000 $1,100,000 $266 80 days 9/29/23
2533 Terracina Drive 2 2 1,558 $440,000 $430,000 $275 103 days 9/29/23
20760 Galileo Place 2 2 1,431 $399,245 $397,000 $277 242 days 9/29/23
20766 Galileo Place 2 2 1,431 $398,885 $397,000 $277 242 days 9/29/23
471 Azalea Road 3 2 1,755 $480,537 $470,000 $267 156 days 9/29/23
1617 Lancashire 3 2.5 2,149 $535,000 $535,000 $248 4 days 9/28/23
540 Oxford Drive 2 2 1,250 $314,900 $303,000 $242 14 days 9/28/23
729 Pond Lily Way 3 2 2,063 $579,900 $568,000 $275 26 days 9/28/23
437 Cerromar Lane Unit 512 3 2 1,327 $350,000 $345,000 $259 3 days 9/28/23
3340 Sunset Beach Drive 3 2 1,673 $500,000 $495,000 $295 39 days 9/28/23
18831 Lanuvio Street 2 2 1,611 $510,000 $490,000 $304 69 days 9/28/23
770 N River Road N/A N/A N/A $200,000 $180,000 Unknown 637 days 9/28/23
406 Cerromar Circle N Unit 124 2 2 1,398 $259,000 $259,000 $185 12 days 9/27/23
13874 Botteri Street 2 2 1,450 $435,000 $430,000 $296 6 days 9/27/23
4325 Via Del Villetti Drive 3 2.5 2,677 $839,000 $820,000 $306 7 days 9/27/23
13627 Classico Court 4 2.5 2,365 $845,000 $822,000 $347 3 days 9/27/23
21232 Sandal Foot Drive 3 3 2,298 $729,000 $715,000 $311 1 day 9/27/23
5071 Egret Road 2 2 1,540 $350,000 $320,000 $207 53 days 9/27/23
1382 Maseno Drive 2 2 1,661 $439,000 $420,000 $252 82 days 9/27/23
792 Lehigh Road 3 2 1,628 $399,900 $395,000 $242 114 days 9/27/23
11650 Sistine Lane 2 2 1,431 $419,075 $401,075 $280 170 days 9/27/23
18017 Grand Prosperity Drive 3 3 2,005 $622,393 $610,393 $304 172 days 9/27/23
17395 Jadestone Court 2 2 2,061 $764,204 $764,204 $370 0 days 9/26/23
305 Ibiza Loop 2 2 1,503 $425,000 $425,000 $282 0 days 9/26/23
756 Village Circle Unit 104 2 2 1,062 $229,000 $195,000 $183 4 days 9/26/23
171 Clemson Road 3 2 1,225 $365,000 $350,000 $285 64 days 9/26/23
2645 Valencia Road 2 1.5 1,176 $269,900 $265,900 $226 124 days 9/26/23
528 Shamrock Boulevard 2 2 1,390 $350,000 $345,000 $248 16 days 9/25/23
1545 Waterford Drive 3 2 2,194 $698,000 $685,000 $312 0 days 9/25/23
3730 Cadbury Circle Unit 104 2 2 1,008 $242,000 $228,500 $226 19 days 9/25/23
831 Harrington Lake Lane Unit 37 2 2 1,492 $359,000 $359,000 $240 41 days 9/25/23
236 Venice East Boulevard 2 2 1,564 $350,000 $350,000 $223 58 days 9/25/23
18500 Dayspring Place 2 2 1,528 $499,900 $484,671 $317 76 days 9/25/23
20250 Cristoforo Place 4 3 2,556 $875,000 $850,000 $332 72 days 9/25/23
No address 2 2 1,600 $477,287 $477,287 $298 0 days 9/22/23
2138 Snapdragon Lane 4 3 2,562 $649,000 $639,000 $249 1 day 9/22/23
352 Woodvale Drive 3 2 1,572 $524,900 $524,900 $333 1 day 9/22/23
442 Hickory Road 3 2 1,282 $295,000 $250,000 $195 2 days 9/22/23
804 Auburn Lakes Circle Unit 804 3 2 1,383 $445,000 $430,000 $310 5 days 9/22/23
860 Poinciana Road 2 2 1,586 $369,000 $315,000 $198 10 days 9/22/23
265 Fareham Drive 3 2 1,537 $480,000 $455,000 $296 12 days 9/22/23
2895 Siesta Drive 2 2 1,186 $359,000 $345,000 $290 14 days 9/22/23
Dixon Road N/A N/A N/A $190,000 $180,000 Unknown 11 days 9/22/23
Average: 2.7 2.2 1,788 $504,937 $490,731 $278 34 days
Viewing 1 - 50 of 1228
Viewing 1 - 50 of 1228

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on