Sign up to stay up to date on the Whitehouse Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Hillcreek 3 2 1,625 $248,500 $152 6 days
17843 Southpoint 4 7 5,055 $4,200,000 $830 6 days
14186 Hwy 110 S N/A N/A 4,500 $560,000 $124 7 days
907 Peggy Dr 3 2 1,372 $215,000 $156 7 days
204 Amanda Ct. 4 2 1,848 $310,000 $167 9 days
309 Willowbrook Lane 3 2 1,186 $239,900 $202 13 days
806 Charlie 3 2 1,682 $339,900 $202 13 days
112 Lakeview 3 1 1,340 $265,000 $197 14 days
101 Woodhaven 3 2 1,798 $345,000 $191 14 days
111 S Rainbow Dr 4 2 1,553 $269,990 $173 15 days
113 S Rainbow Dr 4 2 1,379 $259,990 $188 15 days
310 Rosebrook Cir 5 4 3,066 $418,000 $136 15 days
1102 Amanda St 3 2 1,307 $209,900 $160 17 days
206 ROBINWOOD DRIVE 4 3 2,199 $359,900 $163 21 days
903 Sunny Meadows 3 2 1,970 $400,000 $203 22 days
310 Bascom Road N/A N/A 2,105 $215,000 $102 22 days
409 Hanks St 3 2 1,620 $259,000 $159 22 days
405 Maji Rd N/A N/A N/A $90,000 Unknown 23 days
TBD Landon Dr N/A N/A N/A $110,000 Unknown 23 days
408 Landon Dr N/A N/A N/A $35,000 Unknown 23 days
406 Landon Dr N/A N/A N/A $30,000 Unknown 23 days
404 Landon Dr N/A N/A N/A $15,000 Unknown 23 days
402 Landon Dr N/A N/A N/A $15,000 Unknown 23 days
400 Landon Dr N/A N/A N/A $15,000 Unknown 23 days
445 Redbud Cir 4 2 1,416 $240,000 $169 25 days
213 Hagan Road N/A N/A N/A $55,000 Unknown 26 days
12227 Hillcreek Road 3 2 1,216 $145,000 $119 28 days
804, 804A N State Hwy 110 N/A N/A 2,040 $445,000 $218 29 days
1317 Hagan Rd N/A N/A N/A $179,000 Unknown 30 days
15871 Peninsula Rd 5 7 8,400 $4,995,000 $594 37 days
12841 CR 2133 3 2 1,680 $549,000 $326 38 days
305 Robinwood 4 3 2,611 $445,000 $170 43 days
108 Green Lane Trail 3 2 1,994 $299,000 $149 43 days
10452 County Road 2180 3 2 2,055 $295,000 $143 50 days
911 Jack Brown 4 2 1,950 $365,000 $187 53 days
214 Rosebrook Circle 4 3 2,221 $412,500 $185 56 days
801 Redwing Way 3 2 1,770 $329,000 $185 59 days
TBD CR 2176 N/A N/A N/A $196,680 Unknown 59 days
1804 Waterton Cir 3 2 2,179 $320,000 $146 62 days
1800 Tres Dr 4 2 1,746 $332,700 $190 62 days
819 Redwing Way N/A N/A N/A $75,000 Unknown 65 days
12363 Hillcreek 4 4 2,650 $925,000 $349 65 days
10724 CR 2180 (Yarbrough Ln) 4 3 4,639 $1,399,000 $301 69 days
19817 Highland Place 4 4 3,968 $375,000 $94 72 days
307 Park View 5 4 3,066 $480,000 $156 73 days
310 Bascom Road 4 2 2,105 $215,000 $102 73 days
TBD County Road 281 (Northwest Rd.) N/A N/A N/A $170,000 Unknown 79 days
809 Black Bird Way 4 2 2,000 $372,000 $186 84 days
1017 Hagan N/A N/A N/A $125,000 Unknown 84 days
1017 Hagan N/A N/A N/A $125,000 Unknown 84 days
Average: 3.7 2.6 2,754 $579,115 $227 86 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Royal Cir 4 2 2,252 $379,900 $168 14 days
13918 C R 2134 3 2 1,350 $272,000 $201 20 days
14064 CR 2123 N/A N/A N/A $275,000 Unknown 23 days
906 Mockingbird 3 2 1,853 $220,000 $118 24 days
1411 Woodland Hills Dr. 3 2 1,739 $277,000 $159 25 days
18121 Adele 4 3 2,709 $421,000 $155 28 days
1716 Onyx Cove 3 2 1,432 $270,000 $188 41 days
310 Windridge 3 2 1,617 $260,000 $160 41 days
16299 Carole Dr. 2 2 1,800 $110,000 $61 47 days
17893 Slack Road 4 3 3,500 $995,000 $284 59 days
17692 CR 2195 4 3 2,382 $475,000 $199 63 days
808 Rugby 4 2 1,948 $325,000 $166 94 days
814 Black Bird Way 4 2 2,175 $389,325 $179 183 days
1215 Pelican Cir 4 3 2,186 $412,500 $188 184 days
815 Black Bird Way 4 2 2,175 $389,325 $179 202 days
813 Black Bird Way 3 3 2,153 $385,500 $179 226 days
818 State Highway 110 S N/A N/A 28,344 $3,650,000 $128 240 days
Average: 3.5 2.3 3,725 $559,208 $169 89 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on